Employment and Income | Harrison | Arkansas | United States |
---|---|---|---|
Per Capita Income | $24,544 | $23,739 | $32,693 |
Median Household Income | $40,347 | $46,196 | $65,483 |
Unemployment Rate | 5.8% | 6.4% | 5.7% |
Poverty Rate | 13.4% | 14.4% | 10.5% |
Age | Harrison | Arkansas | United States |
---|---|---|---|
Median Age | 38.3 | 41.9 | 42.3 |
Gender | Harrison | Arkansas | United States |
---|---|---|---|
Male | 49.1% | 49.3% | 49.8% |
Female | 50.9% | 50.7% | 50.2% |
Race | Harrison | Arkansas | United States |
---|---|---|---|
White | 95.3% | 76.6% | 80.3% |
Black or African American | 0.1% | 15.4% | 7.0% |
American Indian and Alaska Native | 0.4% | 0.4% | 2.7% |
Asian | 0.8% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 0.0% | 2.0% | 2.7% |
Multiracial | 3.4% | 4.8% | 5.2% |
Housing Information | Harrison | Arkansas | United States |
---|---|---|---|
Median Home Price | $119,900 | $99,219 | $208,542 |
Median Monthly Rent | $495 | $470 | $801 |
Family Households | 36.5% | 36.5% | 48.6% |
Nonfamily Households | 31.8% | 31.8% | 26.2% |
Homeowners | 53.1% | 71.8% | 72.9% |
Renters | 46.9% | 28.2% | 27.1% |
Education | Harrison | Arkansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.7% | 9.7% | 7.5% |
Some College, no Degree | 32.5% | 32.5% | 34.0% |
Associate's Degree | 25.2% | 21.1% | 21.2% |
Bachelor's Degree | 9.7% | 7.1% | 9.3% |
Graduate or Professional Degree | 12.1% | 10.2% | 15.0% |
Proficiency | Harrison | Arkansas | United States |
---|---|---|---|
Mathematics | 64.2% | 45.4% | 46.8% |
Reading/Language Arts | 60.1% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Harrison | Arkansas | United States |
---|---|---|---|
Murder | 0.0 | 7.2 | 3.0 |
Rape | 68.7 | 90.7 | 38.0 |
Robbery | 15.3 | 32.2 | 40.7 |
Assault | 297.6 | 363.3 | 188.5 |
Property Crime | Harrison | Arkansas | United States |
---|---|---|---|
Burglary | 381.5 | 546.7 | 336.1 |
Theft | 2075.2 | 1708.0 | 1913.7 |
Vehicle Theft | 213.6 | 158.1 | 167.1 |
Arson | 22.9 | 11.5 | 10.5 |