Employment and Income | Hillview | Kentucky | United States |
---|---|---|---|
Per Capita Income | $25,841 | $29,707 | $32,693 |
Median Household Income | $58,827 | $58,801 | $65,483 |
Unemployment Rate | 2.6% | 6.1% | 5.7% |
Poverty Rate | 6.0% | 14.4% | 10.5% |
Age | Hillview | Kentucky | United States |
---|---|---|---|
Median Age | 34.9 | 41.5 | 42.3 |
Gender | Hillview | Kentucky | United States |
---|---|---|---|
Male | 52.6% | 48.6% | 49.8% |
Female | 47.4% | 51.4% | 50.2% |
Race | Hillview | Kentucky | United States |
---|---|---|---|
White | 84.3% | 89.9% | 80.3% |
Black or African American | 4.3% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 1.8% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 4.0% | 0.8% | 2.7% |
Multiracial | 5.7% | 3.4% | 5.2% |
Housing Information | Hillview | Kentucky | United States |
---|---|---|---|
Median Home Price | $136,800 | $147,794 | $208,542 |
Median Monthly Rent | $956 | $610 | $801 |
Family Households | 56.0% | 56.0% | 48.6% |
Nonfamily Households | 18.0% | 18.0% | 26.2% |
Homeowners | 75.0% | 70.0% | 72.9% |
Renters | 25.0% | 30.0% | 27.1% |
Education | Hillview | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.4% | 8.9% | 7.5% |
Some College, no Degree | 44.9% | 44.9% | 34.0% |
Associate's Degree | 21.2% | 19.3% | 21.2% |
Bachelor's Degree | 10.3% | 8.5% | 9.3% |
Graduate or Professional Degree | 8.3% | 13.1% | 15.0% |
Proficiency | Hillview | Kentucky | United States |
---|---|---|---|
Mathematics | NA% | 46.2% | 46.8% |
Reading/Language Arts | NA% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hillview | Kentucky | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 21.7 | 20.7 | 38.0 |
Robbery | 10.8 | 23.6 | 40.7 |
Assault | 54.1 | 51.3 | 188.5 |
Property Crime | Hillview | Kentucky | United States |
---|---|---|---|
Burglary | 151.6 | 259.3 | 336.1 |
Theft | 801.3 | 1017.1 | 1913.7 |
Vehicle Theft | 259.9 | 141.2 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |