Employment and Income | Middletown | Kentucky | United States |
---|---|---|---|
Per Capita Income | $44,756 | $29,707 | $32,693 |
Median Household Income | $73,638 | $58,801 | $65,483 |
Unemployment Rate | 7.0% | 6.1% | 5.7% |
Poverty Rate | 7.3% | 14.4% | 10.5% |
Age | Middletown | Kentucky | United States |
---|---|---|---|
Median Age | 46.7 | 41.5 | 42.3 |
Gender | Middletown | Kentucky | United States |
---|---|---|---|
Male | 46.3% | 48.6% | 49.8% |
Female | 53.7% | 51.4% | 50.2% |
Race | Middletown | Kentucky | United States |
---|---|---|---|
White | 81.4% | 89.9% | 80.3% |
Black or African American | 8.8% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.2% | 2.7% |
Asian | 5.6% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.4% | 0.8% | 2.7% |
Multiracial | 3.6% | 3.4% | 5.2% |
Housing Information | Middletown | Kentucky | United States |
---|---|---|---|
Median Home Price | $241,600 | $147,794 | $208,542 |
Median Monthly Rent | $1,183 | $610 | $801 |
Family Households | 44.7% | 44.7% | 48.6% |
Nonfamily Households | 32.9% | 32.9% | 26.2% |
Homeowners | 61.8% | 70.0% | 72.9% |
Renters | 38.2% | 30.0% | 27.1% |
Education | Middletown | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.8% | 8.9% | 7.5% |
Some College, no Degree | 16.7% | 16.7% | 34.0% |
Associate's Degree | 20.8% | 19.3% | 21.2% |
Bachelor's Degree | 8.7% | 8.5% | 9.3% |
Graduate or Professional Degree | 32.6% | 13.1% | 15.0% |
Proficiency | Middletown | Kentucky | United States |
---|---|---|---|
Mathematics | 54.3% | 46.2% | 46.8% |
Reading/Language Arts | 61.7% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Middletown | Kentucky | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 12.6 | 20.7 | 38.0 |
Robbery | 37.7 | 23.6 | 40.7 |
Assault | 25.1 | 51.3 | 188.5 |
Property Crime | Middletown | Kentucky | United States |
---|---|---|---|
Burglary | 175.9 | 259.3 | 336.1 |
Theft | 1420.1 | 1017.1 | 1913.7 |
Vehicle Theft | 150.8 | 141.2 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |