Employment and Income | Hillsborough | North Carolina | United States |
---|---|---|---|
Per Capita Income | $46,442 | $29,903 | $32,693 |
Median Household Income | $77,114 | $56,318 | $65,483 |
Unemployment Rate | 6.8% | 6.2% | 5.7% |
Poverty Rate | 1.8% | 12.3% | 10.5% |
Age | Hillsborough | North Carolina | United States |
---|---|---|---|
Median Age | 44.8 | 43.3 | 42.3 |
Gender | Hillsborough | North Carolina | United States |
---|---|---|---|
Male | 47.9% | 48.5% | 49.8% |
Female | 52.1% | 51.5% | 50.2% |
Race | Hillsborough | North Carolina | United States |
---|---|---|---|
White | 77.4% | 70.0% | 80.3% |
Black or African American | 11.9% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.7% | 2.0% | 2.7% |
Asian | 2.4% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.8% | 2.7% | 2.7% |
Multiracial | 5.9% | 4.3% | 5.2% |
Housing Information | Hillsborough | North Carolina | United States |
---|---|---|---|
Median Home Price | $321,000 | $182,475 | $208,542 |
Median Monthly Rent | $918 | $682 | $801 |
Family Households | 53.2% | 53.2% | 48.6% |
Nonfamily Households | 31.0% | 31.0% | 26.2% |
Homeowners | 66.2% | 68.9% | 72.9% |
Renters | 33.8% | 31.1% | 27.1% |
Education | Hillsborough | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.3% | 8.7% | 7.5% |
Some College, no Degree | 12.8% | 12.8% | 34.0% |
Associate's Degree | 13.3% | 22.0% | 21.2% |
Bachelor's Degree | 7.7% | 10.3% | 9.3% |
Graduate or Professional Degree | 32.6% | 15.8% | 15.0% |
Proficiency | Hillsborough | North Carolina | United States |
---|---|---|---|
Mathematics | 49.8% | 40.8% | 46.8% |
Reading/Language Arts | 54.4% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hillsborough | North Carolina | United States |
---|---|---|---|
Murder | 0.0 | 7.8 | 3.0 |
Rape | 13.7 | 49.1 | 38.0 |
Robbery | 150.3 | 72.2 | 40.7 |
Assault | 355.1 | 285.6 | 188.5 |
Property Crime | Hillsborough | North Carolina | United States |
---|---|---|---|
Burglary | 409.8 | 751.0 | 336.1 |
Theft | 4780.8 | 2623.9 | 1913.7 |
Vehicle Theft | 163.9 | 184.7 | 167.1 |
Arson | 0.0 | 16.9 | 10.5 |