Employment and Income | Coldstream | Kentucky | United States |
---|---|---|---|
Per Capita Income | $33,683 | $29,707 | $32,693 |
Median Household Income | $82,963 | $58,801 | $65,483 |
Unemployment Rate | 3.3% | 6.1% | 5.7% |
Poverty Rate | 7.2% | 14.4% | 10.5% |
Age | Coldstream | Kentucky | United States |
---|---|---|---|
Median Age | 34.4 | 41.5 | 42.3 |
Gender | Coldstream | Kentucky | United States |
---|---|---|---|
Male | 47.3% | 48.6% | 49.8% |
Female | 52.7% | 51.4% | 50.2% |
Race | Coldstream | Kentucky | United States |
---|---|---|---|
White | 58.4% | 89.9% | 80.3% |
Black or African American | 29.6% | 4.7% | 7.0% |
American Indian and Alaska Native | 2.5% | 0.2% | 2.7% |
Asian | 5.2% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.2% | 0.8% | 2.7% |
Multiracial | 4.1% | 3.4% | 5.2% |
Housing Information | Coldstream | Kentucky | United States |
---|---|---|---|
Median Home Price | $193,900 | $147,794 | $208,542 |
Median Monthly Rent | $1,401 | $610 | $801 |
Family Households | 51.4% | 51.4% | 48.6% |
Nonfamily Households | 27.3% | 27.3% | 26.2% |
Homeowners | 78.7% | 70.0% | 72.9% |
Renters | 21.3% | 30.0% | 27.1% |
Education | Coldstream | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.3% | 8.9% | 7.5% |
Some College, no Degree | 18.0% | 18.0% | 34.0% |
Associate's Degree | 24.8% | 19.3% | 21.2% |
Bachelor's Degree | 13.2% | 8.5% | 9.3% |
Graduate or Professional Degree | 23.5% | 13.1% | 15.0% |
Proficiency | Coldstream | Kentucky | United States |
---|---|---|---|
Mathematics | NA% | 46.2% | 46.8% |
Reading/Language Arts | NA% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Coldstream | Kentucky | United States |
---|---|---|---|
Murder | NA | 1.7 | 3.0 |
Rape | NA | 20.7 | 38.0 |
Robbery | NA | 23.6 | 40.7 |
Assault | NA | 51.3 | 188.5 |
Property Crime | Coldstream | Kentucky | United States |
---|---|---|---|
Burglary | NA | 259.3 | 336.1 |
Theft | NA | 1017.1 | 1913.7 |
Vehicle Theft | NA | 141.2 | 167.1 |
Arson | NA | 7.5 | 10.5 |