Employment and Income | Elsmere | Kentucky | United States |
---|---|---|---|
Per Capita Income | $26,656 | $29,707 | $32,693 |
Median Household Income | $57,459 | $58,801 | $65,483 |
Unemployment Rate | 4.5% | 6.1% | 5.7% |
Poverty Rate | 8.5% | 14.4% | 10.5% |
Age | Elsmere | Kentucky | United States |
---|---|---|---|
Median Age | 30.3 | 41.5 | 42.3 |
Gender | Elsmere | Kentucky | United States |
---|---|---|---|
Male | 48.6% | 48.6% | 49.8% |
Female | 51.4% | 51.4% | 50.2% |
Race | Elsmere | Kentucky | United States |
---|---|---|---|
White | 87.0% | 89.9% | 80.3% |
Black or African American | 4.9% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.4% | 0.2% | 2.7% |
Asian | 1.9% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.9% | 0.8% | 2.7% |
Multiracial | 4.0% | 3.4% | 5.2% |
Housing Information | Elsmere | Kentucky | United States |
---|---|---|---|
Median Home Price | $124,600 | $147,794 | $208,542 |
Median Monthly Rent | $944 | $610 | $801 |
Family Households | 46.7% | 46.7% | 48.6% |
Nonfamily Households | 29.7% | 29.7% | 26.2% |
Homeowners | 69.5% | 70.0% | 72.9% |
Renters | 30.5% | 30.0% | 27.1% |
Education | Elsmere | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.8% | 8.9% | 7.5% |
Some College, no Degree | 39.4% | 39.4% | 34.0% |
Associate's Degree | 18.2% | 19.3% | 21.2% |
Bachelor's Degree | 5.6% | 8.5% | 9.3% |
Graduate or Professional Degree | 19.6% | 13.1% | 15.0% |
Proficiency | Elsmere | Kentucky | United States |
---|---|---|---|
Mathematics | 17.0% | 46.2% | 46.8% |
Reading/Language Arts | 37.0% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Elsmere | Kentucky | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 11.5 | 20.7 | 38.0 |
Robbery | 34.6 | 23.6 | 40.7 |
Assault | 57.7 | 51.3 | 188.5 |
Property Crime | Elsmere | Kentucky | United States |
---|---|---|---|
Burglary | 161.4 | 259.3 | 336.1 |
Theft | 668.7 | 1017.1 | 1913.7 |
Vehicle Theft | 126.8 | 141.2 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |