Employment and Income | Worthington | Kentucky | United States |
---|---|---|---|
Per Capita Income | $27,552 | $29,707 | $32,693 |
Median Household Income | $58,649 | $58,801 | $65,483 |
Unemployment Rate | 5.6% | 6.1% | 5.7% |
Poverty Rate | 8.0% | 14.4% | 10.5% |
Age | Worthington | Kentucky | United States |
---|---|---|---|
Median Age | 41.3 | 41.5 | 42.3 |
Gender | Worthington | Kentucky | United States |
---|---|---|---|
Male | 51.2% | 48.6% | 49.8% |
Female | 48.8% | 51.4% | 50.2% |
Race | Worthington | Kentucky | United States |
---|---|---|---|
White | 92.5% | 89.9% | 80.3% |
Black or African American | 5.2% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.2% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.8% | 2.7% |
Multiracial | 2.0% | 3.4% | 5.2% |
Housing Information | Worthington | Kentucky | United States |
---|---|---|---|
Median Home Price | $99,700 | $147,794 | $208,542 |
Median Monthly Rent | $530 | $610 | $801 |
Family Households | 43.0% | 43.0% | 48.6% |
Nonfamily Households | 29.6% | 29.6% | 26.2% |
Homeowners | 67.2% | 70.0% | 72.9% |
Renters | 32.8% | 30.0% | 27.1% |
Education | Worthington | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.9% | 8.9% | 7.5% |
Some College, no Degree | 32.5% | 32.5% | 34.0% |
Associate's Degree | 36.3% | 19.3% | 21.2% |
Bachelor's Degree | 11.7% | 8.5% | 9.3% |
Graduate or Professional Degree | 6.1% | 13.1% | 15.0% |
Proficiency | Worthington | Kentucky | United States |
---|---|---|---|
Mathematics | 42.0% | 46.2% | 46.8% |
Reading/Language Arts | 56.0% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Worthington | Kentucky | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 0.0 | 20.7 | 38.0 |
Robbery | 0.0 | 23.6 | 40.7 |
Assault | 66.4 | 51.3 | 188.5 |
Property Crime | Worthington | Kentucky | United States |
---|---|---|---|
Burglary | 0.0 | 259.3 | 336.1 |
Theft | 0.0 | 1017.1 | 1913.7 |
Vehicle Theft | 0.0 | 141.2 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |