Employment and Income | Fort Wright | Kentucky | United States |
---|---|---|---|
Per Capita Income | $44,195 | $29,707 | $32,693 |
Median Household Income | $87,197 | $58,801 | $65,483 |
Unemployment Rate | 2.5% | 6.1% | 5.7% |
Poverty Rate | 5.9% | 14.4% | 10.5% |
Age | Fort Wright | Kentucky | United States |
---|---|---|---|
Median Age | 41.5 | 41.5 | 42.3 |
Gender | Fort Wright | Kentucky | United States |
---|---|---|---|
Male | 49.1% | 48.6% | 49.8% |
Female | 50.9% | 51.4% | 50.2% |
Race | Fort Wright | Kentucky | United States |
---|---|---|---|
White | 90.0% | 89.9% | 80.3% |
Black or African American | 2.6% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 1.9% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.8% | 0.8% | 2.7% |
Multiracial | 4.7% | 3.4% | 5.2% |
Housing Information | Fort Wright | Kentucky | United States |
---|---|---|---|
Median Home Price | $222,500 | $147,794 | $208,542 |
Median Monthly Rent | $713 | $610 | $801 |
Family Households | 47.5% | 47.5% | 48.6% |
Nonfamily Households | 25.7% | 25.7% | 26.2% |
Homeowners | 67.0% | 70.0% | 72.9% |
Renters | 33.0% | 30.0% | 27.1% |
Education | Fort Wright | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.9% | 8.9% | 7.5% |
Some College, no Degree | 21.1% | 21.1% | 34.0% |
Associate's Degree | 18.0% | 19.3% | 21.2% |
Bachelor's Degree | 11.4% | 8.5% | 9.3% |
Graduate or Professional Degree | 27.6% | 13.1% | 15.0% |
Proficiency | Fort Wright | Kentucky | United States |
---|---|---|---|
Mathematics | NA% | 46.2% | 46.8% |
Reading/Language Arts | NA% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Fort Wright | Kentucky | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 17.4 | 20.7 | 38.0 |
Robbery | 34.8 | 23.6 | 40.7 |
Assault | 17.4 | 51.3 | 188.5 |
Property Crime | Fort Wright | Kentucky | United States |
---|---|---|---|
Burglary | 121.9 | 259.3 | 336.1 |
Theft | 1009.7 | 1017.1 | 1913.7 |
Vehicle Theft | 121.9 | 141.2 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |