Employment and Income | Saint Marys | Kansas | United States |
---|---|---|---|
Per Capita Income | $26,867 | $28,792 | $32,693 |
Median Household Income | $66,667 | $56,155 | $65,483 |
Unemployment Rate | 2.2% | 4.1% | 5.7% |
Poverty Rate | 3.2% | 9.9% | 10.5% |
Age | Saint Marys | Kansas | United States |
---|---|---|---|
Median Age | 27.1 | 43.0 | 42.3 |
Gender | Saint Marys | Kansas | United States |
---|---|---|---|
Male | 49.5% | 50.8% | 49.8% |
Female | 50.5% | 49.2% | 50.2% |
Race | Saint Marys | Kansas | United States |
---|---|---|---|
White | 86.1% | 90.5% | 80.3% |
Black or African American | 0.8% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.1% | 1.6% | 2.7% |
Asian | 4.6% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.6% | 1.2% | 2.7% |
Multiracial | 5.8% | 4.8% | 5.2% |
Housing Information | Saint Marys | Kansas | United States |
---|---|---|---|
Median Home Price | $156,800 | $93,642 | $208,542 |
Median Monthly Rent | $718 | $518 | $801 |
Family Households | 66.2% | 66.2% | 48.6% |
Nonfamily Households | 18.7% | 18.7% | 26.2% |
Homeowners | 69.7% | 77.4% | 72.9% |
Renters | 30.3% | 22.6% | 27.1% |
Education | Saint Marys | Kansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.4% | 6.0% | 7.5% |
Some College, no Degree | 34.6% | 34.6% | 34.0% |
Associate's Degree | 25.5% | 26.2% | 21.2% |
Bachelor's Degree | 11.6% | 9.8% | 9.3% |
Graduate or Professional Degree | 19.1% | 13.1% | 15.0% |
Proficiency | Saint Marys | Kansas | United States |
---|---|---|---|
Mathematics | NA% | 34.0% | 46.8% |
Reading/Language Arts | NA% | 37.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Saint Marys | Kansas | United States |
---|---|---|---|
Murder | 0.0 | 1.1 | 3.0 |
Rape | 0.0 | 35.7 | 38.0 |
Robbery | 0.0 | 12.7 | 40.7 |
Assault | 37.9 | 194.0 | 188.5 |
Property Crime | Saint Marys | Kansas | United States |
---|---|---|---|
Burglary | NA | 274.0 | 336.1 |
Theft | 493.2 | 1056.7 | 1913.7 |
Vehicle Theft | 75.9 | 109.8 | 167.1 |
Arson | 0.0 | 10.1 | 10.5 |