Employment and Income | Wilmore | Kentucky | United States |
---|---|---|---|
Per Capita Income | $22,158 | $29,707 | $32,693 |
Median Household Income | $54,423 | $58,801 | $65,483 |
Unemployment Rate | 2.3% | 6.1% | 5.7% |
Poverty Rate | 12.2% | 14.4% | 10.5% |
Age | Wilmore | Kentucky | United States |
---|---|---|---|
Median Age | 27.7 | 41.5 | 42.3 |
Gender | Wilmore | Kentucky | United States |
---|---|---|---|
Male | 47.1% | 48.6% | 49.8% |
Female | 52.9% | 51.4% | 50.2% |
Race | Wilmore | Kentucky | United States |
---|---|---|---|
White | 85.4% | 89.9% | 80.3% |
Black or African American | 8.5% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.2% | 2.7% |
Asian | 0.8% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 4.0% | 0.8% | 2.7% |
Multiracial | 0.9% | 3.4% | 5.2% |
Housing Information | Wilmore | Kentucky | United States |
---|---|---|---|
Median Home Price | $175,600 | $147,794 | $208,542 |
Median Monthly Rent | $646 | $610 | $801 |
Family Households | 51.8% | 51.8% | 48.6% |
Nonfamily Households | 31.8% | 31.8% | 26.2% |
Homeowners | 48.3% | 70.0% | 72.9% |
Renters | 51.7% | 30.0% | 27.1% |
Education | Wilmore | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.7% | 8.9% | 7.5% |
Some College, no Degree | 26.4% | 26.4% | 34.0% |
Associate's Degree | 14.4% | 19.3% | 21.2% |
Bachelor's Degree | 11.3% | 8.5% | 9.3% |
Graduate or Professional Degree | 20.6% | 13.1% | 15.0% |
Proficiency | Wilmore | Kentucky | United States |
---|---|---|---|
Mathematics | 28.8% | 46.2% | 46.8% |
Reading/Language Arts | 39.5% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Wilmore | Kentucky | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 0.0 | 20.7 | 38.0 |
Robbery | 0.0 | 23.6 | 40.7 |
Assault | 0.0 | 51.3 | 188.5 |
Property Crime | Wilmore | Kentucky | United States |
---|---|---|---|
Burglary | 46.2 | 259.3 | 336.1 |
Theft | 1001.7 | 1017.1 | 1913.7 |
Vehicle Theft | 123.3 | 141.2 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |