Employment and Income | Ferguson | Kentucky | United States |
---|---|---|---|
Per Capita Income | $20,667 | $29,707 | $32,693 |
Median Household Income | $32,981 | $58,801 | $65,483 |
Unemployment Rate | 7.3% | 6.1% | 5.7% |
Poverty Rate | 22.0% | 14.4% | 10.5% |
Age | Ferguson | Kentucky | United States |
---|---|---|---|
Median Age | 46.7 | 41.5 | 42.3 |
Gender | Ferguson | Kentucky | United States |
---|---|---|---|
Male | 56.6% | 48.6% | 49.8% |
Female | 43.4% | 51.4% | 50.2% |
Race | Ferguson | Kentucky | United States |
---|---|---|---|
White | 83.7% | 89.9% | 80.3% |
Black or African American | 0.9% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.8% | 0.2% | 2.7% |
Asian | 2.4% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.8% | 2.7% |
Multiracial | 12.3% | 3.4% | 5.2% |
Housing Information | Ferguson | Kentucky | United States |
---|---|---|---|
Median Home Price | $102,600 | $147,794 | $208,542 |
Median Monthly Rent | $508 | $610 | $801 |
Family Households | 42.5% | 42.5% | 48.6% |
Nonfamily Households | 25.7% | 25.7% | 26.2% |
Homeowners | 61.2% | 70.0% | 72.9% |
Renters | 38.8% | 30.0% | 27.1% |
Education | Ferguson | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.3% | 8.9% | 7.5% |
Some College, no Degree | 35.7% | 35.7% | 34.0% |
Associate's Degree | 16.7% | 19.3% | 21.2% |
Bachelor's Degree | 6.2% | 8.5% | 9.3% |
Graduate or Professional Degree | 8.7% | 13.1% | 15.0% |
Proficiency | Ferguson | Kentucky | United States |
---|---|---|---|
Mathematics | NA% | 46.2% | 46.8% |
Reading/Language Arts | NA% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Ferguson | Kentucky | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 0.0 | 20.7 | 38.0 |
Robbery | 0.0 | 23.6 | 40.7 |
Assault | 0.0 | 51.3 | 188.5 |
Property Crime | Ferguson | Kentucky | United States |
---|---|---|---|
Burglary | 211.6 | 259.3 | 336.1 |
Theft | 634.9 | 1017.1 | 1913.7 |
Vehicle Theft | 211.6 | 141.2 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |