Employment and Income | Eubank | Kentucky | United States |
---|---|---|---|
Per Capita Income | $19,051 | $29,707 | $32,693 |
Median Household Income | $39,219 | $58,801 | $65,483 |
Unemployment Rate | 16.3% | 6.1% | 5.7% |
Poverty Rate | 23.6% | 14.4% | 10.5% |
Age | Eubank | Kentucky | United States |
---|---|---|---|
Median Age | 33.5 | 41.5 | 42.3 |
Gender | Eubank | Kentucky | United States |
---|---|---|---|
Male | 55.6% | 48.6% | 49.8% |
Female | 44.4% | 51.4% | 50.2% |
Race | Eubank | Kentucky | United States |
---|---|---|---|
White | 97.2% | 89.9% | 80.3% |
Black or African American | 0.8% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.2% | 0.8% | 2.7% |
Multiracial | 0.8% | 3.4% | 5.2% |
Housing Information | Eubank | Kentucky | United States |
---|---|---|---|
Median Home Price | $85,900 | $147,794 | $208,542 |
Median Monthly Rent | $383 | $610 | $801 |
Family Households | 39.6% | 39.6% | 48.6% |
Nonfamily Households | 20.9% | 20.9% | 26.2% |
Homeowners | 56.6% | 70.0% | 72.9% |
Renters | 43.4% | 30.0% | 27.1% |
Education | Eubank | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.7% | 8.9% | 7.5% |
Some College, no Degree | 51.1% | 51.1% | 34.0% |
Associate's Degree | 13.1% | 19.3% | 21.2% |
Bachelor's Degree | 17.9% | 8.5% | 9.3% |
Graduate or Professional Degree | 1.6% | 13.1% | 15.0% |
Proficiency | Eubank | Kentucky | United States |
---|---|---|---|
Mathematics | 67.0% | 46.2% | 46.8% |
Reading/Language Arts | 62.0% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Eubank | Kentucky | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 0.0 | 20.7 | 38.0 |
Robbery | 0.0 | 23.6 | 40.7 |
Assault | 0.0 | 51.3 | 188.5 |
Property Crime | Eubank | Kentucky | United States |
---|---|---|---|
Burglary | 0.0 | 259.3 | 336.1 |
Theft | 0.0 | 1017.1 | 1913.7 |
Vehicle Theft | 0.0 | 141.2 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |