Employment and Income | White Stone | Virginia | United States |
---|---|---|---|
Per Capita Income | $25,976 | $36,357 | $32,693 |
Median Household Income | $45,417 | $78,140 | $65,483 |
Unemployment Rate | 6.6% | 4.8% | 5.7% |
Poverty Rate | 15.3% | 9.8% | 10.5% |
Age | White Stone | Virginia | United States |
---|---|---|---|
Median Age | 42.9 | 42.8 | 42.3 |
Gender | White Stone | Virginia | United States |
---|---|---|---|
Male | 54.2% | 49.1% | 49.8% |
Female | 45.8% | 50.9% | 50.2% |
Race | White Stone | Virginia | United States |
---|---|---|---|
White | 59.7% | 73.4% | 80.3% |
Black or African American | 35.7% | 15.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.0% | 4.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 2.1% | 2.7% |
Multiracial | 4.6% | 4.6% | 5.2% |
Housing Information | White Stone | Virginia | United States |
---|---|---|---|
Median Home Price | $152,500 | $269,619 | $208,542 |
Median Monthly Rent | $804 | $1,085 | $801 |
Family Households | 28.1% | 28.1% | 48.6% |
Nonfamily Households | 35.6% | 35.6% | 26.2% |
Homeowners | 63.8% | 68.3% | 72.9% |
Renters | 36.3% | 31.7% | 27.1% |
Education | White Stone | Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.3% | 7.7% | 7.5% |
Some College, no Degree | 27.9% | 27.9% | 34.0% |
Associate's Degree | 23.9% | 19.0% | 21.2% |
Bachelor's Degree | 14.2% | 7.9% | 9.3% |
Graduate or Professional Degree | 12.6% | 17.7% | 15.0% |
Proficiency | White Stone | Virginia | United States |
---|---|---|---|
Mathematics | NA% | 83.0% | 46.8% |
Reading/Language Arts | NA% | 77.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | White Stone | Virginia | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 0.0 | 36.1 | 38.0 |
Robbery | 0.0 | 29.3 | 40.7 |
Assault | 0.0 | 120.8 | 188.5 |
Property Crime | White Stone | Virginia | United States |
---|---|---|---|
Burglary | 0.0 | 194.9 | 336.1 |
Theft | 0.0 | 1499.8 | 1913.7 |
Vehicle Theft | 0.0 | 109.6 | 167.1 |
Arson | 0.0 | 8.4 | 10.5 |