Employment and Income | Fulton | Alabama | United States |
---|---|---|---|
Per Capita Income | $19,556 | $26,163 | $32,693 |
Median Household Income | $53,952 | $51,091 | $65,483 |
Unemployment Rate | 5.5% | 6.7% | 5.7% |
Poverty Rate | 4.3% | 13.9% | 10.5% |
Age | Fulton | Alabama | United States |
---|---|---|---|
Median Age | 28.9 | 41.9 | 42.3 |
Gender | Fulton | Alabama | United States |
---|---|---|---|
Male | 50.4% | 48.6% | 49.8% |
Female | 49.6% | 51.4% | 50.2% |
Race | Fulton | Alabama | United States |
---|---|---|---|
White | 73.8% | 70.2% | 80.3% |
Black or African American | 26.2% | 24.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.5% | 2.7% |
Multiracial | 0.0% | 2.9% | 5.2% |
Housing Information | Fulton | Alabama | United States |
---|---|---|---|
Median Home Price | $104,600 | $131,174 | $208,542 |
Median Monthly Rent | $527 | $801 | |
Family Households | 50.7% | 50.7% | 48.6% |
Nonfamily Households | 40.4% | 40.4% | 26.2% |
Homeowners | 87.5% | 74.0% | 72.9% |
Renters | 12.5% | 26.0% | 27.1% |
Education | Fulton | Alabama | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.8% | 10.9% | 7.5% |
Some College, no Degree | 46.1% | 46.1% | 34.0% |
Associate's Degree | 23.0% | 21.7% | 21.2% |
Bachelor's Degree | 5.9% | 9.0% | 9.3% |
Graduate or Professional Degree | 12.3% | 11.2% | 15.0% |
Proficiency | Fulton | Alabama | United States |
---|---|---|---|
Mathematics | NA% | 44.1% | 46.8% |
Reading/Language Arts | NA% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Fulton | Alabama | United States |
---|---|---|---|
Murder | NA | 4.7 | 3.0 |
Rape | NA | 17.5 | 38.0 |
Robbery | NA | 31.5 | 40.7 |
Assault | NA | 79.4 | 188.5 |
Property Crime | Fulton | Alabama | United States |
---|---|---|---|
Burglary | NA | 149.4 | 336.1 |
Theft | NA | 1977.4 | 1913.7 |
Vehicle Theft | NA | 116.7 | 167.1 |
Arson | NA | 2.3 | 10.5 |