Employment and Income | Broadway | North Carolina | United States |
---|---|---|---|
Per Capita Income | $43,045 | $29,903 | $32,693 |
Median Household Income | $56,731 | $56,318 | $65,483 |
Unemployment Rate | 3.2% | 6.2% | 5.7% |
Poverty Rate | 14.3% | 12.3% | 10.5% |
Age | Broadway | North Carolina | United States |
---|---|---|---|
Median Age | 50.2 | 43.3 | 42.3 |
Gender | Broadway | North Carolina | United States |
---|---|---|---|
Male | 47.7% | 48.5% | 49.8% |
Female | 52.3% | 51.5% | 50.2% |
Race | Broadway | North Carolina | United States |
---|---|---|---|
White | 89.1% | 70.0% | 80.3% |
Black or African American | 6.8% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.0% | 2.7% |
Asian | 0.3% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.5% | 2.7% | 2.7% |
Multiracial | 1.3% | 4.3% | 5.2% |
Housing Information | Broadway | North Carolina | United States |
---|---|---|---|
Median Home Price | $177,600 | $182,475 | $208,542 |
Median Monthly Rent | $528 | $682 | $801 |
Family Households | 45.9% | 45.9% | 48.6% |
Nonfamily Households | 28.3% | 28.3% | 26.2% |
Homeowners | 79.5% | 68.9% | 72.9% |
Renters | 20.5% | 31.1% | 27.1% |
Education | Broadway | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.6% | 8.7% | 7.5% |
Some College, no Degree | 26.0% | 26.0% | 34.0% |
Associate's Degree | 18.1% | 22.0% | 21.2% |
Bachelor's Degree | 16.6% | 10.3% | 9.3% |
Graduate or Professional Degree | 17.4% | 15.8% | 15.0% |
Proficiency | Broadway | North Carolina | United States |
---|---|---|---|
Mathematics | 24.0% | 40.8% | 46.8% |
Reading/Language Arts | 31.0% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Broadway | North Carolina | United States |
---|---|---|---|
Murder | NA | 7.8 | 3.0 |
Rape | NA | 49.1 | 38.0 |
Robbery | NA | 72.2 | 40.7 |
Assault | NA | 285.6 | 188.5 |
Property Crime | Broadway | North Carolina | United States |
---|---|---|---|
Burglary | NA | 751.0 | 336.1 |
Theft | NA | 2623.9 | 1913.7 |
Vehicle Theft | NA | 184.7 | 167.1 |
Arson | NA | 16.9 | 10.5 |