Employment and Income | Russell | Kansas | United States |
---|---|---|---|
Per Capita Income | $25,252 | $28,792 | $32,693 |
Median Household Income | $47,155 | $56,155 | $65,483 |
Unemployment Rate | 4.9% | 4.1% | 5.7% |
Poverty Rate | 9.8% | 9.9% | 10.5% |
Age | Russell | Kansas | United States |
---|---|---|---|
Median Age | 41.9 | 43.0 | 42.3 |
Gender | Russell | Kansas | United States |
---|---|---|---|
Male | 47.9% | 50.8% | 49.8% |
Female | 52.1% | 49.2% | 50.2% |
Race | Russell | Kansas | United States |
---|---|---|---|
White | 89.5% | 90.5% | 80.3% |
Black or African American | 2.6% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.5% | 1.6% | 2.7% |
Asian | 0.0% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.6% | 1.2% | 2.7% |
Multiracial | 5.8% | 4.8% | 5.2% |
Housing Information | Russell | Kansas | United States |
---|---|---|---|
Median Home Price | $116,200 | $93,642 | $208,542 |
Median Monthly Rent | $468 | $518 | $801 |
Family Households | 42.5% | 42.5% | 48.6% |
Nonfamily Households | 27.8% | 27.8% | 26.2% |
Homeowners | 77.2% | 77.4% | 72.9% |
Renters | 22.8% | 22.6% | 27.1% |
Education | Russell | Kansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.5% | 6.0% | 7.5% |
Some College, no Degree | 30.3% | 30.3% | 34.0% |
Associate's Degree | 28.5% | 26.2% | 21.2% |
Bachelor's Degree | 13.3% | 9.8% | 9.3% |
Graduate or Professional Degree | 14.4% | 13.1% | 15.0% |
Proficiency | Russell | Kansas | United States |
---|---|---|---|
Mathematics | 18.7% | 34.0% | 46.8% |
Reading/Language Arts | 20.3% | 37.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Russell | Kansas | United States |
---|---|---|---|
Murder | 0.0 | 1.1 | 3.0 |
Rape | 0.0 | 35.7 | 38.0 |
Robbery | 44.9 | 12.7 | 40.7 |
Assault | 359.1 | 194.0 | 188.5 |
Property Crime | Russell | Kansas | United States |
---|---|---|---|
Burglary | 471.4 | 274.0 | 336.1 |
Theft | 808.1 | 1056.7 | 1913.7 |
Vehicle Theft | 89.8 | 109.8 | 167.1 |
Arson | 22.4 | 10.1 | 10.5 |