Employment and Income | Clinton | Kentucky | United States |
---|---|---|---|
Per Capita Income | $15,686 | $29,707 | $32,693 |
Median Household Income | $29,115 | $58,801 | $65,483 |
Unemployment Rate | 16.0% | 6.1% | 5.7% |
Poverty Rate | 24.0% | 14.4% | 10.5% |
Age | Clinton | Kentucky | United States |
---|---|---|---|
Median Age | 46.3 | 41.5 | 42.3 |
Gender | Clinton | Kentucky | United States |
---|---|---|---|
Male | 42.1% | 48.6% | 49.8% |
Female | 57.9% | 51.4% | 50.2% |
Race | Clinton | Kentucky | United States |
---|---|---|---|
White | 66.4% | 89.9% | 80.3% |
Black or African American | 29.6% | 4.7% | 7.0% |
American Indian and Alaska Native | 1.9% | 0.2% | 2.7% |
Asian | 0.4% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.8% | 2.7% |
Multiracial | 1.6% | 3.4% | 5.2% |
Housing Information | Clinton | Kentucky | United States |
---|---|---|---|
Median Home Price | $56,000 | $147,794 | $208,542 |
Median Monthly Rent | $328 | $610 | $801 |
Family Households | 26.0% | 26.0% | 48.6% |
Nonfamily Households | 50.1% | 50.1% | 26.2% |
Homeowners | 55.6% | 70.0% | 72.9% |
Renters | 44.4% | 30.0% | 27.1% |
Education | Clinton | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.6% | 8.9% | 7.5% |
Some College, no Degree | 44.2% | 44.2% | 34.0% |
Associate's Degree | 24.0% | 19.3% | 21.2% |
Bachelor's Degree | 7.7% | 8.5% | 9.3% |
Graduate or Professional Degree | 4.4% | 13.1% | 15.0% |
Proficiency | Clinton | Kentucky | United States |
---|---|---|---|
Mathematics | 50.5% | 46.2% | 46.8% |
Reading/Language Arts | 55.0% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Clinton | Kentucky | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 0.0 | 20.7 | 38.0 |
Robbery | 80.1 | 23.6 | 40.7 |
Assault | 80.1 | 51.3 | 188.5 |
Property Crime | Clinton | Kentucky | United States |
---|---|---|---|
Burglary | 160.1 | 259.3 | 336.1 |
Theft | 240.2 | 1017.1 | 1913.7 |
Vehicle Theft | 0.0 | 141.2 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |