Employment and Income | Earlington | Kentucky | United States |
---|---|---|---|
Per Capita Income | $21,799 | $29,707 | $32,693 |
Median Household Income | $42,969 | $58,801 | $65,483 |
Unemployment Rate | 8.3% | 6.1% | 5.7% |
Poverty Rate | 26.1% | 14.4% | 10.5% |
Age | Earlington | Kentucky | United States |
---|---|---|---|
Median Age | 39.5 | 41.5 | 42.3 |
Gender | Earlington | Kentucky | United States |
---|---|---|---|
Male | 45.3% | 48.6% | 49.8% |
Female | 54.7% | 51.4% | 50.2% |
Race | Earlington | Kentucky | United States |
---|---|---|---|
White | 84.3% | 89.9% | 80.3% |
Black or African American | 14.6% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.3% | 0.8% | 2.7% |
Multiracial | 0.7% | 3.4% | 5.2% |
Housing Information | Earlington | Kentucky | United States |
---|---|---|---|
Median Home Price | $58,100 | $147,794 | $208,542 |
Median Monthly Rent | $388 | $610 | $801 |
Family Households | 42.2% | 42.2% | 48.6% |
Nonfamily Households | 35.7% | 35.7% | 26.2% |
Homeowners | 68.0% | 70.0% | 72.9% |
Renters | 32.0% | 30.0% | 27.1% |
Education | Earlington | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 13.3% | 8.9% | 7.5% |
Some College, no Degree | 39.0% | 39.0% | 34.0% |
Associate's Degree | 22.1% | 19.3% | 21.2% |
Bachelor's Degree | 12.9% | 8.5% | 9.3% |
Graduate or Professional Degree | 5.1% | 13.1% | 15.0% |
Proficiency | Earlington | Kentucky | United States |
---|---|---|---|
Mathematics | 67.0% | 46.2% | 46.8% |
Reading/Language Arts | 67.0% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Earlington | Kentucky | United States |
---|---|---|---|
Murder | NA | 1.7 | 3.0 |
Rape | NA | 20.7 | 38.0 |
Robbery | NA | 23.6 | 40.7 |
Assault | NA | 51.3 | 188.5 |
Property Crime | Earlington | Kentucky | United States |
---|---|---|---|
Burglary | NA | 259.3 | 336.1 |
Theft | NA | 1017.1 | 1913.7 |
Vehicle Theft | NA | 141.2 | 167.1 |
Arson | NA | 7.5 | 10.5 |