Employment and Income | Dawson Springs | Kentucky | United States |
---|---|---|---|
Per Capita Income | $18,604 | $29,707 | $32,693 |
Median Household Income | $29,167 | $58,801 | $65,483 |
Unemployment Rate | 8.4% | 6.1% | 5.7% |
Poverty Rate | 21.2% | 14.4% | 10.5% |
Age | Dawson Springs | Kentucky | United States |
---|---|---|---|
Median Age | 41.9 | 41.5 | 42.3 |
Gender | Dawson Springs | Kentucky | United States |
---|---|---|---|
Male | 43.1% | 48.6% | 49.8% |
Female | 56.9% | 51.4% | 50.2% |
Race | Dawson Springs | Kentucky | United States |
---|---|---|---|
White | 94.2% | 89.9% | 80.3% |
Black or African American | 1.1% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.7% | 0.2% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.8% | 2.7% |
Multiracial | 4.0% | 3.4% | 5.2% |
Housing Information | Dawson Springs | Kentucky | United States |
---|---|---|---|
Median Home Price | $62,400 | $147,794 | $208,542 |
Median Monthly Rent | $396 | $610 | $801 |
Family Households | 34.7% | 34.7% | 48.6% |
Nonfamily Households | 42.7% | 42.7% | 26.2% |
Homeowners | 53.6% | 70.0% | 72.9% |
Renters | 46.4% | 30.0% | 27.1% |
Education | Dawson Springs | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 15.7% | 8.9% | 7.5% |
Some College, no Degree | 47.6% | 47.6% | 34.0% |
Associate's Degree | 17.2% | 19.3% | 21.2% |
Bachelor's Degree | 5.8% | 8.5% | 9.3% |
Graduate or Professional Degree | 5.9% | 13.1% | 15.0% |
Proficiency | Dawson Springs | Kentucky | United States |
---|---|---|---|
Mathematics | 42.0% | 46.2% | 46.8% |
Reading/Language Arts | 42.0% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Dawson Springs | Kentucky | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 0.0 | 20.7 | 38.0 |
Robbery | 0.0 | 23.6 | 40.7 |
Assault | 76.0 | 51.3 | 188.5 |
Property Crime | Dawson Springs | Kentucky | United States |
---|---|---|---|
Burglary | 569.7 | 259.3 | 336.1 |
Theft | 1025.4 | 1017.1 | 1913.7 |
Vehicle Theft | 151.9 | 141.2 | 167.1 |
Arson | 38.0 | 7.5 | 10.5 |