Employment and Income | Saint Charles | Kentucky | United States |
---|---|---|---|
Per Capita Income | $15,542 | $29,707 | $32,693 |
Median Household Income | $35,000 | $58,801 | $65,483 |
Unemployment Rate | 1.1% | 6.1% | 5.7% |
Poverty Rate | 30.1% | 14.4% | 10.5% |
Age | Saint Charles | Kentucky | United States |
---|---|---|---|
Median Age | 38.3 | 41.5 | 42.3 |
Gender | Saint Charles | Kentucky | United States |
---|---|---|---|
Male | 52.8% | 48.6% | 49.8% |
Female | 47.2% | 51.4% | 50.2% |
Race | Saint Charles | Kentucky | United States |
---|---|---|---|
White | 96.7% | 89.9% | 80.3% |
Black or African American | 0.0% | 4.7% | 7.0% |
American Indian and Alaska Native | 1.1% | 0.2% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.8% | 2.7% |
Multiracial | 2.2% | 3.4% | 5.2% |
Housing Information | Saint Charles | Kentucky | United States |
---|---|---|---|
Median Home Price | $37,100 | $147,794 | $208,542 |
Median Monthly Rent | $425 | $610 | $801 |
Family Households | 47.3% | 47.3% | 48.6% |
Nonfamily Households | 13.6% | 13.6% | 26.2% |
Homeowners | 66.4% | 70.0% | 72.9% |
Renters | 33.6% | 30.0% | 27.1% |
Education | Saint Charles | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 20.9% | 8.9% | 7.5% |
Some College, no Degree | 45.1% | 45.1% | 34.0% |
Associate's Degree | 8.8% | 19.3% | 21.2% |
Bachelor's Degree | 6.0% | 8.5% | 9.3% |
Graduate or Professional Degree | 7.1% | 13.1% | 15.0% |
Proficiency | Saint Charles | Kentucky | United States |
---|---|---|---|
Mathematics | NA% | 46.2% | 46.8% |
Reading/Language Arts | NA% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Saint Charles | Kentucky | United States |
---|---|---|---|
Murder | NA | 1.7 | 3.0 |
Rape | NA | 20.7 | 38.0 |
Robbery | NA | 23.6 | 40.7 |
Assault | NA | 51.3 | 188.5 |
Property Crime | Saint Charles | Kentucky | United States |
---|---|---|---|
Burglary | NA | 259.3 | 336.1 |
Theft | NA | 1017.1 | 1913.7 |
Vehicle Theft | NA | 141.2 | 167.1 |
Arson | NA | 7.5 | 10.5 |