Employment and Income | Stark | Kansas | United States |
---|---|---|---|
Per Capita Income | $20,943 | $28,792 | $32,693 |
Median Household Income | $61,250 | $56,155 | $65,483 |
Unemployment Rate | 0.0% | 4.1% | 5.7% |
Poverty Rate | 9.5% | 9.9% | 10.5% |
Age | Stark | Kansas | United States |
---|---|---|---|
Median Age | 45.2 | 43.0 | 42.3 |
Gender | Stark | Kansas | United States |
---|---|---|---|
Male | 52.0% | 50.8% | 49.8% |
Female | 48.0% | 49.2% | 50.2% |
Race | Stark | Kansas | United States |
---|---|---|---|
White | 98.7% | 90.5% | 80.3% |
Black or African American | 0.0% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.6% | 2.7% |
Asian | 0.0% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.2% | 2.7% |
Multiracial | 1.3% | 4.8% | 5.2% |
Housing Information | Stark | Kansas | United States |
---|---|---|---|
Median Home Price | $93,642 | $208,542 | |
Median Monthly Rent | $518 | $801 | |
Family Households | 68.0% | 68.0% | 48.6% |
Nonfamily Households | 20.0% | 20.0% | 26.2% |
Homeowners | 72.0% | 77.4% | 72.9% |
Renters | 28.0% | 22.6% | 27.1% |
Education | Stark | Kansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.7% | 6.0% | 7.5% |
Some College, no Degree | 29.3% | 29.3% | 34.0% |
Associate's Degree | 39.7% | 26.2% | 21.2% |
Bachelor's Degree | 15.5% | 9.8% | 9.3% |
Graduate or Professional Degree | 10.3% | 13.1% | 15.0% |
Proficiency | Stark | Kansas | United States |
---|---|---|---|
Mathematics | NA% | 34.0% | 46.8% |
Reading/Language Arts | NA% | 37.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Stark | Kansas | United States |
---|---|---|---|
Murder | NA | 1.1 | 3.0 |
Rape | NA | 35.7 | 38.0 |
Robbery | NA | 12.7 | 40.7 |
Assault | NA | 194.0 | 188.5 |
Property Crime | Stark | Kansas | United States |
---|---|---|---|
Burglary | NA | 274.0 | 336.1 |
Theft | NA | 1056.7 | 1913.7 |
Vehicle Theft | NA | 109.8 | 167.1 |
Arson | NA | 10.1 | 10.5 |