Employment and Income | Lasker | North Carolina | United States |
---|---|---|---|
Per Capita Income | $21,057 | $29,903 | $32,693 |
Median Household Income | $56,318 | $65,483 | |
Unemployment Rate | 0.0% | 6.2% | 5.7% |
Poverty Rate | 9.1% | 12.3% | 10.5% |
Age | Lasker | North Carolina | United States |
---|---|---|---|
Median Age | 45.7 | 43.3 | 42.3 |
Gender | Lasker | North Carolina | United States |
---|---|---|---|
Male | 48.4% | 48.5% | 49.8% |
Female | 51.6% | 51.5% | 50.2% |
Race | Lasker | North Carolina | United States |
---|---|---|---|
White | 100.0% | 70.0% | 80.3% |
Black or African American | 0.0% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.0% | 2.7% |
Asian | 0.0% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 2.7% | 2.7% |
Multiracial | 0.0% | 4.3% | 5.2% |
Housing Information | Lasker | North Carolina | United States |
---|---|---|---|
Median Home Price | $182,475 | $208,542 | |
Median Monthly Rent | $320 | $682 | $801 |
Family Households | 53.5% | 53.5% | 48.6% |
Nonfamily Households | 21.1% | 21.1% | 26.2% |
Homeowners | 71.8% | 68.9% | 72.9% |
Renters | 28.2% | 31.1% | 27.1% |
Education | Lasker | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.3% | 8.7% | 7.5% |
Some College, no Degree | 50.4% | 50.4% | 34.0% |
Associate's Degree | 30.5% | 22.0% | 21.2% |
Bachelor's Degree | 6.1% | 10.3% | 9.3% |
Graduate or Professional Degree | 1.5% | 15.8% | 15.0% |
Proficiency | Lasker | North Carolina | United States |
---|---|---|---|
Mathematics | NA% | 40.8% | 46.8% |
Reading/Language Arts | NA% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lasker | North Carolina | United States |
---|---|---|---|
Murder | NA | 7.8 | 3.0 |
Rape | NA | 49.1 | 38.0 |
Robbery | NA | 72.2 | 40.7 |
Assault | NA | 285.6 | 188.5 |
Property Crime | Lasker | North Carolina | United States |
---|---|---|---|
Burglary | NA | 751.0 | 336.1 |
Theft | NA | 2623.9 | 1913.7 |
Vehicle Theft | NA | 184.7 | 167.1 |
Arson | NA | 16.9 | 10.5 |