Employment and Income | Olmitz | Kansas | United States |
---|---|---|---|
Per Capita Income | $40,179 | $28,792 | $32,693 |
Median Household Income | $40,313 | $56,155 | $65,483 |
Unemployment Rate | 0.0% | 4.1% | 5.7% |
Poverty Rate | 0.0% | 9.9% | 10.5% |
Age | Olmitz | Kansas | United States |
---|---|---|---|
Median Age | 57.8 | 43.0 | 42.3 |
Gender | Olmitz | Kansas | United States |
---|---|---|---|
Male | 55.2% | 50.8% | 49.8% |
Female | 44.8% | 49.2% | 50.2% |
Race | Olmitz | Kansas | United States |
---|---|---|---|
White | 100.0% | 90.5% | 80.3% |
Black or African American | 0.0% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.6% | 2.7% |
Asian | 0.0% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.2% | 2.7% |
Multiracial | 0.0% | 4.8% | 5.2% |
Housing Information | Olmitz | Kansas | United States |
---|---|---|---|
Median Home Price | $23,600 | $93,642 | $208,542 |
Median Monthly Rent | $518 | $801 | |
Family Households | 21.1% | 21.1% | 48.6% |
Nonfamily Households | 28.9% | 28.9% | 26.2% |
Homeowners | 78.9% | 77.4% | 72.9% |
Renters | 21.1% | 22.6% | 27.1% |
Education | Olmitz | Kansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.6% | 6.0% | 7.5% |
Some College, no Degree | 17.3% | 17.3% | 34.0% |
Associate's Degree | 48.1% | 26.2% | 21.2% |
Bachelor's Degree | 3.8% | 9.8% | 9.3% |
Graduate or Professional Degree | 5.8% | 13.1% | 15.0% |
Proficiency | Olmitz | Kansas | United States |
---|---|---|---|
Mathematics | NA% | 34.0% | 46.8% |
Reading/Language Arts | NA% | 37.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Olmitz | Kansas | United States |
---|---|---|---|
Murder | NA | 1.1 | 3.0 |
Rape | NA | 35.7 | 38.0 |
Robbery | NA | 12.7 | 40.7 |
Assault | NA | 194.0 | 188.5 |
Property Crime | Olmitz | Kansas | United States |
---|---|---|---|
Burglary | NA | 274.0 | 336.1 |
Theft | NA | 1056.7 | 1913.7 |
Vehicle Theft | NA | 109.8 | 167.1 |
Arson | NA | 10.1 | 10.5 |