Employment and Income | Ransom | Kansas | United States |
---|---|---|---|
Per Capita Income | $32,058 | $27,143 | $30,980 |
Median Household Income | $50,208 | $52,698 | $61,905 |
Unemployment Rate | 0.0% | 4.0% | 5.7% |
Poverty Rate | 2.2% | 9.9% | 10.7% |
Age | Ransom | Kansas | United States |
---|---|---|---|
Median Age | 55.6 | 42.7 | 42.2 |
Gender | Ransom | Kansas | United States |
---|---|---|---|
Male | 40.4% | 50.3% | 49.5% |
Female | 59.6% | 49.7% | 50.5% |
Race | Ransom | Kansas | United States |
---|---|---|---|
White | 96.3% | 91.6% | 81.8% |
Black or African American | 0.0% | 1.0% | 7.1% |
American Indian and Alaska Native | 0.6% | 1.9% | 2.8% |
Asian | 2.2% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.1% |
Other Race | 0.0% | 1.0% | 2.4% |
Multiracial | 0.9% | 3.7% | 3.9% |
Housing Information | Ransom | Kansas | United States |
---|---|---|---|
Median Home Price | $56,300 | $89,602 | $198,390 |
Median Monthly Rent | $313 | $496 | $762 |
Family Households | 44.0% | 44.0% | 49.0% |
Nonfamily Households | 40.9% | 40.9% | 26.3% |
Homeowners | 94.3% | 77.1% | 72.4% |
Renters | 5.7% | 22.9% | 27.6% |
Education | Ransom | Kansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.7% | 6.1% | 7.7% |
Some College, no Degree | 41.7% | 41.7% | 34.0% |
Associate's Degree | 31.1% | 26.1% | 21.5% |
Bachelor's Degree | 8.8% | 9.8% | 9.1% |
Graduate or Professional Degree | 8.8% | 13.2% | 14.7% |
Proficiency | Ransom | Kansas | United States |
---|---|---|---|
Mathematics | 30.0% | 34.0% | 46.8% |
Reading/Language Arts | 30.0% | 37.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Ransom | Kansas | United States |
---|---|---|---|
Murder | NA | 1.1 | 3.0 |
Rape | NA | 35.7 | 38.0 |
Robbery | NA | 12.7 | 40.7 |
Assault | NA | 194.0 | 188.5 |
Property Crime | Ransom | Kansas | United States |
---|---|---|---|
Burglary | NA | 274.0 | 336.1 |
Theft | NA | 1056.7 | 1913.5 |
Vehicle Theft | NA | 109.8 | 167.0 |
Arson | NA | 10.1 | 10.5 |