Employment and Income | Beverly | Kansas | United States |
---|---|---|---|
Per Capita Income | $26,458 | $27,143 | $30,980 |
Median Household Income | $38,750 | $52,698 | $61,905 |
Unemployment Rate | 8.8% | 4.0% | 5.7% |
Poverty Rate | 14.3% | 9.9% | 10.7% |
Age | Beverly | Kansas | United States |
---|---|---|---|
Median Age | 44.5 | 42.7 | 42.2 |
Gender | Beverly | Kansas | United States |
---|---|---|---|
Male | 51.5% | 50.3% | 49.5% |
Female | 48.5% | 49.7% | 50.5% |
Race | Beverly | Kansas | United States |
---|---|---|---|
White | 88.5% | 91.6% | 81.8% |
Black or African American | 4.6% | 1.0% | 7.1% |
American Indian and Alaska Native | 0.0% | 1.9% | 2.8% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.1% |
Other Race | 0.0% | 1.0% | 2.4% |
Multiracial | 6.9% | 3.7% | 3.9% |
Housing Information | Beverly | Kansas | United States |
---|---|---|---|
Median Home Price | $42,500 | $89,602 | $198,390 |
Median Monthly Rent | $717 | $496 | $762 |
Family Households | 36.7% | 36.7% | 49.0% |
Nonfamily Households | 16.7% | 16.7% | 26.3% |
Homeowners | 88.3% | 77.1% | 72.4% |
Renters | 11.7% | 22.9% | 27.6% |
Education | Beverly | Kansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.9% | 6.1% | 7.7% |
Some College, no Degree | 37.9% | 37.9% | 34.0% |
Associate's Degree | 38.8% | 26.1% | 21.5% |
Bachelor's Degree | 11.7% | 9.8% | 9.1% |
Graduate or Professional Degree | 6.8% | 13.2% | 14.7% |
Proficiency | Beverly | Kansas | United States |
---|---|---|---|
Mathematics | NA% | 34.0% | 46.8% |
Reading/Language Arts | NA% | 37.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Beverly | Kansas | United States |
---|---|---|---|
Murder | NA | 1.1 | 3.0 |
Rape | NA | 35.7 | 38.0 |
Robbery | NA | 12.7 | 40.7 |
Assault | NA | 194.0 | 188.5 |
Property Crime | Beverly | Kansas | United States |
---|---|---|---|
Burglary | NA | 274.0 | 336.1 |
Theft | NA | 1056.7 | 1913.5 |
Vehicle Theft | NA | 109.8 | 167.0 |
Arson | NA | 10.1 | 10.5 |