Employment and Income | Bartlett | Kansas | United States |
---|---|---|---|
Per Capita Income | $15,139 | $27,143 | $30,980 |
Median Household Income | $52,698 | $61,905 | |
Unemployment Rate | 6.1% | 4.0% | 5.7% |
Poverty Rate | 47.6% | 9.9% | 10.7% |
Age | Bartlett | Kansas | United States |
---|---|---|---|
Median Age | 38.7 | 42.7 | 42.2 |
Gender | Bartlett | Kansas | United States |
---|---|---|---|
Male | 54.9% | 50.3% | 49.5% |
Female | 45.1% | 49.7% | 50.5% |
Race | Bartlett | Kansas | United States |
---|---|---|---|
White | 88.7% | 91.6% | 81.8% |
Black or African American | 0.0% | 1.0% | 7.1% |
American Indian and Alaska Native | 0.0% | 1.9% | 2.8% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.1% |
Other Race | 0.0% | 1.0% | 2.4% |
Multiracial | 11.3% | 3.7% | 3.9% |
Housing Information | Bartlett | Kansas | United States |
---|---|---|---|
Median Home Price | $43,800 | $89,602 | $198,390 |
Median Monthly Rent | $496 | $762 | |
Family Households | 40.7% | 40.7% | 49.0% |
Nonfamily Households | 25.9% | 25.9% | 26.3% |
Homeowners | 70.4% | 77.1% | 72.4% |
Renters | 29.6% | 22.9% | 27.6% |
Education | Bartlett | Kansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.8% | 6.1% | 7.7% |
Some College, no Degree | 63.6% | 63.6% | 34.0% |
Associate's Degree | 13.6% | 26.1% | 21.5% |
Bachelor's Degree | 6.8% | 9.8% | 9.1% |
Graduate or Professional Degree | 4.5% | 13.2% | 14.7% |
Proficiency | Bartlett | Kansas | United States |
---|---|---|---|
Mathematics | 37.0% | 34.0% | 46.8% |
Reading/Language Arts | 47.0% | 37.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bartlett | Kansas | United States |
---|---|---|---|
Murder | NA | 1.1 | 3.0 |
Rape | NA | 35.7 | 38.0 |
Robbery | NA | 12.7 | 40.7 |
Assault | NA | 194.0 | 188.5 |
Property Crime | Bartlett | Kansas | United States |
---|---|---|---|
Burglary | NA | 274.0 | 336.1 |
Theft | NA | 1056.7 | 1913.5 |
Vehicle Theft | NA | 109.8 | 167.0 |
Arson | NA | 10.1 | 10.5 |