Employment and Income | Barnard | Kansas | United States |
---|---|---|---|
Per Capita Income | $36,622 | $27,143 | $30,980 |
Median Household Income | $50,313 | $52,698 | $61,905 |
Unemployment Rate | 0.0% | 4.0% | 5.7% |
Poverty Rate | 7.1% | 9.9% | 10.7% |
Age | Barnard | Kansas | United States |
---|---|---|---|
Median Age | 64.5 | 42.7 | 42.2 |
Gender | Barnard | Kansas | United States |
---|---|---|---|
Male | 56.4% | 50.3% | 49.5% |
Female | 43.6% | 49.7% | 50.5% |
Race | Barnard | Kansas | United States |
---|---|---|---|
White | 100.0% | 91.6% | 81.8% |
Black or African American | 0.0% | 1.0% | 7.1% |
American Indian and Alaska Native | 0.0% | 1.9% | 2.8% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.1% |
Other Race | 0.0% | 1.0% | 2.4% |
Multiracial | 0.0% | 3.7% | 3.9% |
Housing Information | Barnard | Kansas | United States |
---|---|---|---|
Median Home Price | $25,000 | $89,602 | $198,390 |
Median Monthly Rent | $496 | $762 | |
Family Households | 30.6% | 30.6% | 49.0% |
Nonfamily Households | 33.3% | 33.3% | 26.3% |
Homeowners | 66.7% | 77.1% | 72.4% |
Renters | 33.3% | 22.9% | 27.6% |
Education | Barnard | Kansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 6.1% | 7.7% |
Some College, no Degree | 29.8% | 29.8% | 34.0% |
Associate's Degree | 19.1% | 26.1% | 21.5% |
Bachelor's Degree | 8.5% | 9.8% | 9.1% |
Graduate or Professional Degree | 31.9% | 13.2% | 14.7% |
Proficiency | Barnard | Kansas | United States |
---|---|---|---|
Mathematics | NA% | 34.0% | 46.8% |
Reading/Language Arts | NA% | 37.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Barnard | Kansas | United States |
---|---|---|---|
Murder | NA | 1.1 | 3.0 |
Rape | NA | 35.7 | 38.0 |
Robbery | NA | 12.7 | 40.7 |
Assault | NA | 194.0 | 188.5 |
Property Crime | Barnard | Kansas | United States |
---|---|---|---|
Burglary | NA | 274.0 | 336.1 |
Theft | NA | 1056.7 | 1913.5 |
Vehicle Theft | NA | 109.8 | 167.0 |
Arson | NA | 10.1 | 10.5 |