Employment and Income | Andover | Kansas | United States |
---|---|---|---|
Per Capita Income | $37,325 | $28,792 | $32,693 |
Median Household Income | $103,383 | $56,155 | $65,483 |
Unemployment Rate | 1.0% | 4.1% | 5.7% |
Poverty Rate | 3.0% | 9.9% | 10.5% |
Age | Andover | Kansas | United States |
---|---|---|---|
Median Age | 34.3 | 43.0 | 42.3 |
Gender | Andover | Kansas | United States |
---|---|---|---|
Male | 49.8% | 50.8% | 49.8% |
Female | 50.2% | 49.2% | 50.2% |
Race | Andover | Kansas | United States |
---|---|---|---|
White | 85.2% | 90.5% | 80.3% |
Black or African American | 1.8% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.5% | 1.6% | 2.7% |
Asian | 4.4% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.4% | 0.0% | 0.2% |
Other Race | 2.3% | 1.2% | 2.7% |
Multiracial | 5.3% | 4.8% | 5.2% |
Housing Information | Andover | Kansas | United States |
---|---|---|---|
Median Home Price | $234,900 | $93,642 | $208,542 |
Median Monthly Rent | $1,280 | $518 | $801 |
Family Households | 71.9% | 71.9% | 48.6% |
Nonfamily Households | 16.5% | 16.5% | 26.2% |
Homeowners | 77.7% | 77.4% | 72.9% |
Renters | 22.3% | 22.6% | 27.1% |
Education | Andover | Kansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.6% | 6.0% | 7.5% |
Some College, no Degree | 14.4% | 14.4% | 34.0% |
Associate's Degree | 18.3% | 26.2% | 21.2% |
Bachelor's Degree | 8.2% | 9.8% | 9.3% |
Graduate or Professional Degree | 33.5% | 13.1% | 15.0% |
Proficiency | Andover | Kansas | United States |
---|---|---|---|
Mathematics | 48.7% | 34.0% | 46.8% |
Reading/Language Arts | 53.9% | 37.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Andover | Kansas | United States |
---|---|---|---|
Murder | NA | 1.1 | 3.0 |
Rape | NA | 35.7 | 38.0 |
Robbery | NA | 12.7 | 40.7 |
Assault | NA | 194.0 | 188.5 |
Property Crime | Andover | Kansas | United States |
---|---|---|---|
Burglary | NA | 274.0 | 336.1 |
Theft | NA | 1056.7 | 1913.7 |
Vehicle Theft | NA | 109.8 | 167.1 |
Arson | NA | 10.1 | 10.5 |