Employment and Income | Merrillville | Indiana | United States |
---|---|---|---|
Per Capita Income | $31,225 | $29,331 | $32,693 |
Median Household Income | $61,230 | $58,806 | $65,483 |
Unemployment Rate | 9.6% | 4.7% | 5.7% |
Poverty Rate | 9.8% | 9.8% | 10.5% |
Age | Merrillville | Indiana | United States |
---|---|---|---|
Median Age | 38.7 | 40.7 | 42.3 |
Gender | Merrillville | Indiana | United States |
---|---|---|---|
Male | 48.0% | 49.3% | 49.8% |
Female | 52.0% | 50.7% | 50.2% |
Race | Merrillville | Indiana | United States |
---|---|---|---|
White | 40.1% | 92.4% | 80.3% |
Black or African American | 45.1% | 1.9% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.2% | 2.7% |
Asian | 1.3% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 5.7% | 1.4% | 2.7% |
Multiracial | 7.6% | 3.4% | 5.2% |
Housing Information | Merrillville | Indiana | United States |
---|---|---|---|
Median Home Price | $151,800 | $126,114 | $208,542 |
Median Monthly Rent | $973 | $605 | $801 |
Family Households | 34.7% | 34.7% | 48.6% |
Nonfamily Households | 35.3% | 35.3% | 26.2% |
Homeowners | 68.3% | 74.7% | 72.9% |
Renters | 31.7% | 25.3% | 27.1% |
Education | Merrillville | Indiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.1% | 7.8% | 7.5% |
Some College, no Degree | 36.7% | 36.7% | 34.0% |
Associate's Degree | 23.4% | 20.4% | 21.2% |
Bachelor's Degree | 8.0% | 9.0% | 9.3% |
Graduate or Professional Degree | 14.2% | 11.9% | 15.0% |
Proficiency | Merrillville | Indiana | United States |
---|---|---|---|
Mathematics | 43.3% | 49.1% | 46.8% |
Reading/Language Arts | 40.7% | 50.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Merrillville | Indiana | United States |
---|---|---|---|
Murder | 8.6 | 4.4 | 3.0 |
Rape | 43.2 | 32.7 | 38.0 |
Robbery | 54.7 | 49.7 | 40.7 |
Assault | 37.4 | 192.8 | 188.5 |
Property Crime | Merrillville | Indiana | United States |
---|---|---|---|
Burglary | 193.0 | 238.5 | 336.1 |
Theft | 1275.8 | 1630.2 | 1913.7 |
Vehicle Theft | 201.6 | 160.6 | 167.1 |
Arson | 0.0 | 6.8 | 10.5 |