Employment and Income | Harrisburg | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $24,094 | $32,862 | $32,693 |
Median Household Income | $44,444 | $65,512 | $65,483 |
Unemployment Rate | 8.7% | 5.5% | 5.7% |
Poverty Rate | 26.2% | 7.8% | 10.5% |
Age | Harrisburg | Pennsylvania | United States |
---|---|---|---|
Median Age | 31.6 | 43.2 | 42.3 |
Gender | Harrisburg | Pennsylvania | United States |
---|---|---|---|
Male | 48.5% | 49.5% | 49.8% |
Female | 51.5% | 50.5% | 50.2% |
Race | Harrisburg | Pennsylvania | United States |
---|---|---|---|
White | 34.4% | 90.2% | 80.3% |
Black or African American | 50.3% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.5% | 0.1% | 2.7% |
Asian | 2.6% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 6.3% | 1.1% | 2.7% |
Multiracial | 6.0% | 3.4% | 5.2% |
Housing Information | Harrisburg | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $95,300 | $158,815 | $208,542 |
Median Monthly Rent | $738 | $748 | $801 |
Family Households | 20.6% | 20.6% | 48.6% |
Nonfamily Households | 41.0% | 41.0% | 26.2% |
Homeowners | 35.6% | 72.7% | 72.9% |
Renters | 64.4% | 27.3% | 27.1% |
Education | Harrisburg | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.5% | 6.1% | 7.5% |
Some College, no Degree | 33.3% | 33.3% | 34.0% |
Associate's Degree | 19.3% | 16.0% | 21.2% |
Bachelor's Degree | 7.4% | 9.7% | 9.3% |
Graduate or Professional Degree | 14.5% | 15.4% | 15.0% |
Proficiency | Harrisburg | Pennsylvania | United States |
---|---|---|---|
Mathematics | 34.6% | 51.3% | 46.8% |
Reading/Language Arts | 47.7% | 66.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Harrisburg | Pennsylvania | United States |
---|---|---|---|
Murder | 26.4 | 2.2 | 3.0 |
Rape | 73.2 | 18.0 | 38.0 |
Robbery | 325.2 | 28.7 | 40.7 |
Assault | 475.7 | 152.4 | 188.5 |
Property Crime | Harrisburg | Pennsylvania | United States |
---|---|---|---|
Burglary | 465.5 | 127.5 | 336.1 |
Theft | 1479.8 | 780.1 | 1913.7 |
Vehicle Theft | 227.7 | 52.2 | 167.1 |
Arson | 26.4 | 5.9 | 10.5 |