Employment and Income | Muskegon | Michigan | United States |
---|---|---|---|
Per Capita Income | $19,663 | $31,154 | $32,693 |
Median Household Income | $37,827 | $57,833 | $65,483 |
Unemployment Rate | 10.3% | 6.1% | 5.7% |
Poverty Rate | 18.6% | 10.5% | 10.5% |
Age | Muskegon | Michigan | United States |
---|---|---|---|
Median Age | 35.3 | 42.6 | 42.3 |
Gender | Muskegon | Michigan | United States |
---|---|---|---|
Male | 51.2% | 49.2% | 49.8% |
Female | 48.8% | 50.8% | 50.2% |
Race | Muskegon | Michigan | United States |
---|---|---|---|
White | 57.3% | 88.4% | 80.3% |
Black or African American | 31.7% | 4.5% | 7.0% |
American Indian and Alaska Native | 0.6% | 0.9% | 2.7% |
Asian | 0.7% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 1.1% | 0.9% | 2.7% |
Multiracial | 8.6% | 4.2% | 5.2% |
Housing Information | Muskegon | Michigan | United States |
---|---|---|---|
Median Home Price | $84,300 | $148,219 | $208,542 |
Median Monthly Rent | $636 | $665 | $801 |
Family Households | 26.8% | 26.8% | 48.6% |
Nonfamily Households | 38.6% | 38.6% | 26.2% |
Homeowners | 50.8% | 73.6% | 72.9% |
Renters | 49.2% | 26.4% | 27.1% |
Education | Muskegon | Michigan | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.9% | 6.4% | 7.5% |
Some College, no Degree | 38.0% | 38.0% | 34.0% |
Associate's Degree | 23.4% | 23.6% | 21.2% |
Bachelor's Degree | 10.9% | 9.9% | 9.3% |
Graduate or Professional Degree | 10.5% | 14.9% | 15.0% |
Proficiency | Muskegon | Michigan | United States |
---|---|---|---|
Mathematics | 31.7% | 38.9% | 46.8% |
Reading/Language Arts | 40.8% | 48.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Muskegon | Michigan | United States |
---|---|---|---|
Murder | 21.5 | 2.5 | 3.0 |
Rape | 72.6 | 61.0 | 38.0 |
Robbery | 123.7 | 24.5 | 40.7 |
Assault | 610.6 | 191.5 | 188.5 |
Property Crime | Muskegon | Michigan | United States |
---|---|---|---|
Burglary | 677.8 | 195.2 | 336.1 |
Theft | 2450.4 | 1168.7 | 1913.7 |
Vehicle Theft | 349.7 | 90.6 | 167.1 |
Arson | 29.6 | 9.1 | 10.5 |