Employment and Income | Clinton | Indiana | United States |
---|---|---|---|
Per Capita Income | $22,783 | $29,331 | $32,693 |
Median Household Income | $39,574 | $58,806 | $65,483 |
Unemployment Rate | 14.5% | 4.7% | 5.7% |
Poverty Rate | 14.6% | 9.8% | 10.5% |
Age | Clinton | Indiana | United States |
---|---|---|---|
Median Age | 41.3 | 40.7 | 42.3 |
Gender | Clinton | Indiana | United States |
---|---|---|---|
Male | 48.3% | 49.3% | 49.8% |
Female | 51.7% | 50.7% | 50.2% |
Race | Clinton | Indiana | United States |
---|---|---|---|
White | 98.5% | 92.4% | 80.3% |
Black or African American | 1.2% | 1.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.1% | 1.4% | 2.7% |
Multiracial | 0.2% | 3.4% | 5.2% |
Housing Information | Clinton | Indiana | United States |
---|---|---|---|
Median Home Price | $80,400 | $126,114 | $208,542 |
Median Monthly Rent | $500 | $605 | $801 |
Family Households | 40.3% | 40.3% | 48.6% |
Nonfamily Households | 31.4% | 31.4% | 26.2% |
Homeowners | 57.6% | 74.7% | 72.9% |
Renters | 42.4% | 25.3% | 27.1% |
Education | Clinton | Indiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.7% | 7.8% | 7.5% |
Some College, no Degree | 40.3% | 40.3% | 34.0% |
Associate's Degree | 24.8% | 20.4% | 21.2% |
Bachelor's Degree | 10.5% | 9.0% | 9.3% |
Graduate or Professional Degree | 7.8% | 11.9% | 15.0% |
Proficiency | Clinton | Indiana | United States |
---|---|---|---|
Mathematics | 39.4% | 49.1% | 46.8% |
Reading/Language Arts | 38.2% | 50.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Clinton | Indiana | United States |
---|---|---|---|
Murder | 0.0 | 4.4 | 3.0 |
Rape | 0.0 | 32.7 | 38.0 |
Robbery | 21.3 | 49.7 | 40.7 |
Assault | 872.2 | 192.8 | 188.5 |
Property Crime | Clinton | Indiana | United States |
---|---|---|---|
Burglary | 489.3 | 238.5 | 336.1 |
Theft | 2191.0 | 1630.2 | 1913.7 |
Vehicle Theft | 21.3 | 160.6 | 167.1 |
Arson | 0.0 | 6.8 | 10.5 |