Employment and Income | Oldenburg | Indiana | United States |
---|---|---|---|
Per Capita Income | $34,462 | $29,331 | $32,693 |
Median Household Income | $66,071 | $58,806 | $65,483 |
Unemployment Rate | 0.0% | 4.7% | 5.7% |
Poverty Rate | 1.5% | 9.8% | 10.5% |
Age | Oldenburg | Indiana | United States |
---|---|---|---|
Median Age | 39.5 | 40.7 | 42.3 |
Gender | Oldenburg | Indiana | United States |
---|---|---|---|
Male | 43.7% | 49.3% | 49.8% |
Female | 56.3% | 50.7% | 50.2% |
Race | Oldenburg | Indiana | United States |
---|---|---|---|
White | 100.0% | 92.4% | 80.3% |
Black or African American | 0.0% | 1.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.4% | 2.7% |
Multiracial | 0.0% | 3.4% | 5.2% |
Housing Information | Oldenburg | Indiana | United States |
---|---|---|---|
Median Home Price | $209,800 | $126,114 | $208,542 |
Median Monthly Rent | $585 | $605 | $801 |
Family Households | 49.6% | 49.6% | 48.6% |
Nonfamily Households | 32.4% | 32.4% | 26.2% |
Homeowners | 74.8% | 74.7% | 72.9% |
Renters | 25.2% | 25.3% | 27.1% |
Education | Oldenburg | Indiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.2% | 7.8% | 7.5% |
Some College, no Degree | 31.6% | 31.6% | 34.0% |
Associate's Degree | 16.6% | 20.4% | 21.2% |
Bachelor's Degree | 8.6% | 9.0% | 9.3% |
Graduate or Professional Degree | 23.0% | 11.9% | 15.0% |
Proficiency | Oldenburg | Indiana | United States |
---|---|---|---|
Mathematics | NA% | 49.1% | 46.8% |
Reading/Language Arts | NA% | 50.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Oldenburg | Indiana | United States |
---|---|---|---|
Murder | NA | 4.4 | 3.0 |
Rape | NA | 32.7 | 38.0 |
Robbery | NA | 49.7 | 40.7 |
Assault | NA | 192.8 | 188.5 |
Property Crime | Oldenburg | Indiana | United States |
---|---|---|---|
Burglary | NA | 238.5 | 336.1 |
Theft | NA | 1630.2 | 1913.7 |
Vehicle Theft | NA | 160.6 | 167.1 |
Arson | NA | 6.8 | 10.5 |