Employment and Income | Jeffersonville | Indiana | United States |
---|---|---|---|
Per Capita Income | $30,812 | $29,331 | $32,693 |
Median Household Income | $60,110 | $58,806 | $65,483 |
Unemployment Rate | 3.3% | 4.7% | 5.7% |
Poverty Rate | 7.7% | 9.8% | 10.5% |
Age | Jeffersonville | Indiana | United States |
---|---|---|---|
Median Age | 37.9 | 40.7 | 42.3 |
Gender | Jeffersonville | Indiana | United States |
---|---|---|---|
Male | 49.2% | 49.3% | 49.8% |
Female | 50.8% | 50.7% | 50.2% |
Race | Jeffersonville | Indiana | United States |
---|---|---|---|
White | 78.2% | 92.4% | 80.3% |
Black or African American | 11.7% | 1.9% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.2% | 2.7% |
Asian | 1.6% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.6% | 1.4% | 2.7% |
Multiracial | 6.8% | 3.4% | 5.2% |
Housing Information | Jeffersonville | Indiana | United States |
---|---|---|---|
Median Home Price | $157,300 | $126,114 | $208,542 |
Median Monthly Rent | $747 | $605 | $801 |
Family Households | 45.4% | 45.4% | 48.6% |
Nonfamily Households | 27.2% | 27.2% | 26.2% |
Homeowners | 70.4% | 74.7% | 72.9% |
Renters | 29.6% | 25.3% | 27.1% |
Education | Jeffersonville | Indiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.2% | 7.8% | 7.5% |
Some College, no Degree | 34.1% | 34.1% | 34.0% |
Associate's Degree | 24.4% | 20.4% | 21.2% |
Bachelor's Degree | 10.2% | 9.0% | 9.3% |
Graduate or Professional Degree | 15.7% | 11.9% | 15.0% |
Proficiency | Jeffersonville | Indiana | United States |
---|---|---|---|
Mathematics | 45.2% | 49.1% | 46.8% |
Reading/Language Arts | 49.1% | 50.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Jeffersonville | Indiana | United States |
---|---|---|---|
Murder | 2.1 | 4.4 | 3.0 |
Rape | 39.8 | 32.7 | 38.0 |
Robbery | 46.1 | 49.7 | 40.7 |
Assault | 150.9 | 192.8 | 188.5 |
Property Crime | Jeffersonville | Indiana | United States |
---|---|---|---|
Burglary | 289.2 | 238.5 | 336.1 |
Theft | 2082.9 | 1630.2 | 1913.7 |
Vehicle Theft | 437.9 | 160.6 | 167.1 |
Arson | 14.7 | 6.8 | 10.5 |