Employment and Income | Chesterton | Indiana | United States |
---|---|---|---|
Per Capita Income | $46,253 | $29,331 | $32,693 |
Median Household Income | $86,098 | $58,806 | $65,483 |
Unemployment Rate | 9.0% | 4.7% | 5.7% |
Poverty Rate | 11.2% | 9.8% | 10.5% |
Age | Chesterton | Indiana | United States |
---|---|---|---|
Median Age | 36.7 | 40.7 | 42.3 |
Gender | Chesterton | Indiana | United States |
---|---|---|---|
Male | 49.4% | 49.3% | 49.8% |
Female | 50.6% | 50.7% | 50.2% |
Race | Chesterton | Indiana | United States |
---|---|---|---|
White | 87.8% | 92.4% | 80.3% |
Black or African American | 2.5% | 1.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 2.5% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.7% | 1.4% | 2.7% |
Multiracial | 6.6% | 3.4% | 5.2% |
Housing Information | Chesterton | Indiana | United States |
---|---|---|---|
Median Home Price | $238,700 | $126,114 | $208,542 |
Median Monthly Rent | $822 | $605 | $801 |
Family Households | 50.1% | 50.1% | 48.6% |
Nonfamily Households | 21.6% | 21.6% | 26.2% |
Homeowners | 69.1% | 74.7% | 72.9% |
Renters | 30.9% | 25.3% | 27.1% |
Education | Chesterton | Indiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.0% | 7.8% | 7.5% |
Some College, no Degree | 26.4% | 26.4% | 34.0% |
Associate's Degree | 22.2% | 20.4% | 21.2% |
Bachelor's Degree | 9.7% | 9.0% | 9.3% |
Graduate or Professional Degree | 27.2% | 11.9% | 15.0% |
Proficiency | Chesterton | Indiana | United States |
---|---|---|---|
Mathematics | 62.6% | 49.1% | 46.8% |
Reading/Language Arts | 55.9% | 50.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Chesterton | Indiana | United States |
---|---|---|---|
Murder | 0.0 | 4.4 | 3.0 |
Rape | 35.9 | 32.7 | 38.0 |
Robbery | 0.0 | 49.7 | 40.7 |
Assault | 28.7 | 192.8 | 188.5 |
Property Crime | Chesterton | Indiana | United States |
---|---|---|---|
Burglary | 107.7 | 238.5 | 336.1 |
Theft | 725.1 | 1630.2 | 1913.7 |
Vehicle Theft | 64.6 | 160.6 | 167.1 |
Arson | NA | 6.8 | 10.5 |