Employment and Income | Cheney | Washington | United States |
---|---|---|---|
Per Capita Income | $22,567 | $38,009 | $32,693 |
Median Household Income | $42,275 | $79,404 | $65,483 |
Unemployment Rate | 12.0% | 5.4% | 5.7% |
Poverty Rate | 19.9% | 7.7% | 10.5% |
Age | Cheney | Washington | United States |
---|---|---|---|
Median Age | 23.4 | 42.6 | 42.3 |
Gender | Cheney | Washington | United States |
---|---|---|---|
Male | 47.4% | 50.5% | 49.8% |
Female | 52.6% | 49.5% | 50.2% |
Race | Cheney | Washington | United States |
---|---|---|---|
White | 77.8% | 78.6% | 80.3% |
Black or African American | 3.1% | 1.5% | 7.0% |
American Indian and Alaska Native | 1.3% | 3.4% | 2.7% |
Asian | 2.2% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.4% | 0.4% | 0.2% |
Other Race | 5.4% | 4.8% | 2.7% |
Multiracial | 9.8% | 8.0% | 5.2% |
Housing Information | Cheney | Washington | United States |
---|---|---|---|
Median Home Price | $239,500 | $356,873 | $208,542 |
Median Monthly Rent | $829 | $1,118 | $801 |
Family Households | 29.8% | 29.8% | 48.6% |
Nonfamily Households | 31.0% | 31.0% | 26.2% |
Homeowners | 33.7% | 73.4% | 72.9% |
Renters | 66.3% | 26.6% | 27.1% |
Education | Cheney | Washington | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.6% | 5.9% | 7.5% |
Some College, no Degree | 15.9% | 15.9% | 34.0% |
Associate's Degree | 23.7% | 25.4% | 21.2% |
Bachelor's Degree | 10.2% | 11.0% | 9.3% |
Graduate or Professional Degree | 27.7% | 17.2% | 15.0% |
Proficiency | Cheney | Washington | United States |
---|---|---|---|
Mathematics | 47.8% | 45.9% | 46.8% |
Reading/Language Arts | 59.4% | 57.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Cheney | Washington | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 126.7 | 38.1 | 38.0 |
Robbery | 39.6 | 40.4 | 40.7 |
Assault | 142.5 | 129.1 | 188.5 |
Property Crime | Cheney | Washington | United States |
---|---|---|---|
Burglary | 443.3 | 386.6 | 336.1 |
Theft | 1084.5 | 1843.4 | 1913.7 |
Vehicle Theft | 87.1 | 247.4 | 167.1 |
Arson | 0.0 | 11.0 | 10.5 |