Employment and Income | Porter | Indiana | United States |
---|---|---|---|
Per Capita Income | $36,002 | $29,331 | $32,693 |
Median Household Income | $79,247 | $58,806 | $65,483 |
Unemployment Rate | 4.3% | 4.7% | 5.7% |
Poverty Rate | 3.9% | 9.8% | 10.5% |
Age | Porter | Indiana | United States |
---|---|---|---|
Median Age | 43.8 | 40.7 | 42.3 |
Gender | Porter | Indiana | United States |
---|---|---|---|
Male | 47.7% | 49.3% | 49.8% |
Female | 52.3% | 50.7% | 50.2% |
Race | Porter | Indiana | United States |
---|---|---|---|
White | 91.8% | 92.4% | 80.3% |
Black or African American | 0.0% | 1.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 1.6% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.7% | 1.4% | 2.7% |
Multiracial | 4.8% | 3.4% | 5.2% |
Housing Information | Porter | Indiana | United States |
---|---|---|---|
Median Home Price | $206,000 | $126,114 | $208,542 |
Median Monthly Rent | $974 | $605 | $801 |
Family Households | 59.6% | 59.6% | 48.6% |
Nonfamily Households | 23.0% | 23.0% | 26.2% |
Homeowners | 81.4% | 74.7% | 72.9% |
Renters | 18.6% | 25.3% | 27.1% |
Education | Porter | Indiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.3% | 7.8% | 7.5% |
Some College, no Degree | 31.6% | 31.6% | 34.0% |
Associate's Degree | 26.8% | 20.4% | 21.2% |
Bachelor's Degree | 8.4% | 9.0% | 9.3% |
Graduate or Professional Degree | 19.1% | 11.9% | 15.0% |
Proficiency | Porter | Indiana | United States |
---|---|---|---|
Mathematics | 63.0% | 49.1% | 46.8% |
Reading/Language Arts | 56.5% | 50.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Porter | Indiana | United States |
---|---|---|---|
Murder | 0.0 | 4.4 | 3.0 |
Rape | 20.7 | 32.7 | 38.0 |
Robbery | 0.0 | 49.7 | 40.7 |
Assault | 145.2 | 192.8 | 188.5 |
Property Crime | Porter | Indiana | United States |
---|---|---|---|
Burglary | 62.2 | 238.5 | 336.1 |
Theft | 394.1 | 1630.2 | 1913.7 |
Vehicle Theft | 20.7 | 160.6 | 167.1 |
Arson | 0.0 | 6.8 | 10.5 |