Employment and Income | Carmel | Indiana | United States |
---|---|---|---|
Per Capita Income | $64,078 | $29,331 | $32,693 |
Median Household Income | $119,772 | $58,806 | $65,483 |
Unemployment Rate | 2.7% | 4.7% | 5.7% |
Poverty Rate | 1.9% | 9.8% | 10.5% |
Age | Carmel | Indiana | United States |
---|---|---|---|
Median Age | 40.3 | 40.7 | 42.3 |
Gender | Carmel | Indiana | United States |
---|---|---|---|
Male | 48.1% | 49.3% | 49.8% |
Female | 51.9% | 50.7% | 50.2% |
Race | Carmel | Indiana | United States |
---|---|---|---|
White | 80.5% | 92.4% | 80.3% |
Black or African American | 2.8% | 1.9% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.2% | 2.7% |
Asian | 11.1% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 0.9% | 1.4% | 2.7% |
Multiracial | 4.3% | 3.4% | 5.2% |
Housing Information | Carmel | Indiana | United States |
---|---|---|---|
Median Home Price | $372,100 | $126,114 | $208,542 |
Median Monthly Rent | $1,197 | $605 | $801 |
Family Households | 65.2% | 65.2% | 48.6% |
Nonfamily Households | 20.1% | 20.1% | 26.2% |
Homeowners | 75.3% | 74.7% | 72.9% |
Renters | 24.7% | 25.3% | 27.1% |
Education | Carmel | Indiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.1% | 7.8% | 7.5% |
Some College, no Degree | 8.4% | 8.4% | 34.0% |
Associate's Degree | 11.3% | 20.4% | 21.2% |
Bachelor's Degree | 5.2% | 9.0% | 9.3% |
Graduate or Professional Degree | 41.1% | 11.9% | 15.0% |
Proficiency | Carmel | Indiana | United States |
---|---|---|---|
Mathematics | 79.1% | 49.1% | 46.8% |
Reading/Language Arts | 72.9% | 50.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Carmel | Indiana | United States |
---|---|---|---|
Murder | 3.1 | 4.4 | 3.0 |
Rape | 9.4 | 32.7 | 38.0 |
Robbery | 9.4 | 49.7 | 40.7 |
Assault | 9.4 | 192.8 | 188.5 |
Property Crime | Carmel | Indiana | United States |
---|---|---|---|
Burglary | 58.7 | 238.5 | 336.1 |
Theft | 717.1 | 1630.2 | 1913.7 |
Vehicle Theft | 70.2 | 160.6 | 167.1 |
Arson | NA | 6.8 | 10.5 |