Employment and Income | Lombard | Illinois | United States |
---|---|---|---|
Per Capita Income | $43,304 | $32,213 | $32,693 |
Median Household Income | $89,079 | $66,690 | $65,483 |
Unemployment Rate | 5.0% | 5.9% | 5.7% |
Poverty Rate | 4.7% | 9.4% | 10.5% |
Age | Lombard | Illinois | United States |
---|---|---|---|
Median Age | 37.9 | 41.5 | 42.3 |
Gender | Lombard | Illinois | United States |
---|---|---|---|
Male | 48.5% | 49.8% | 49.8% |
Female | 51.5% | 50.2% | 50.2% |
Race | Lombard | Illinois | United States |
---|---|---|---|
White | 75.9% | 87.6% | 80.3% |
Black or African American | 4.6% | 4.9% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.2% | 2.7% |
Asian | 12.2% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.0% | 2.0% | 2.7% |
Multiracial | 5.2% | 3.7% | 5.2% |
Housing Information | Lombard | Illinois | United States |
---|---|---|---|
Median Home Price | $272,400 | $140,846 | $208,542 |
Median Monthly Rent | $1,470 | $721 | $801 |
Family Households | 52.0% | 52.0% | 48.6% |
Nonfamily Households | 25.3% | 25.3% | 26.2% |
Homeowners | 70.2% | 77.4% | 72.9% |
Renters | 29.8% | 22.6% | 27.1% |
Education | Lombard | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.2% | 6.6% | 7.5% |
Some College, no Degree | 21.3% | 21.3% | 34.0% |
Associate's Degree | 19.3% | 23.1% | 21.2% |
Bachelor's Degree | 7.9% | 10.1% | 9.3% |
Graduate or Professional Degree | 31.6% | 13.8% | 15.0% |
Proficiency | Lombard | Illinois | United States |
---|---|---|---|
Mathematics | 47.5% | 32.0% | 46.8% |
Reading/Language Arts | 44.3% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lombard | Illinois | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 13.4 | 43.2 | 38.0 |
Robbery | 22.4 | 33.2 | 40.7 |
Assault | 60.4 | 146.2 | 188.5 |
Property Crime | Lombard | Illinois | United States |
---|---|---|---|
Burglary | 136.6 | 246.4 | 336.1 |
Theft | 1958.7 | 1262.2 | 1913.7 |
Vehicle Theft | 29.1 | 122.7 | 167.1 |
Arson | 2.2 | 11.1 | 10.5 |