Employment and Income | Amboy | Illinois | United States |
---|---|---|---|
Per Capita Income | $29,709 | $32,213 | $32,693 |
Median Household Income | $66,082 | $66,690 | $65,483 |
Unemployment Rate | 5.7% | 5.9% | 5.7% |
Poverty Rate | 3.6% | 9.4% | 10.5% |
Age | Amboy | Illinois | United States |
---|---|---|---|
Median Age | 43.0 | 41.5 | 42.3 |
Gender | Amboy | Illinois | United States |
---|---|---|---|
Male | 50.3% | 49.8% | 49.8% |
Female | 49.7% | 50.2% | 50.2% |
Race | Amboy | Illinois | United States |
---|---|---|---|
White | 94.7% | 87.6% | 80.3% |
Black or African American | 0.7% | 4.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.5% | 0.0% | 0.2% |
Other Race | 0.3% | 2.0% | 2.7% |
Multiracial | 3.9% | 3.7% | 5.2% |
Housing Information | Amboy | Illinois | United States |
---|---|---|---|
Median Home Price | $89,600 | $140,846 | $208,542 |
Median Monthly Rent | $600 | $721 | $801 |
Family Households | 51.9% | 51.9% | 48.6% |
Nonfamily Households | 21.0% | 21.0% | 26.2% |
Homeowners | 68.6% | 77.4% | 72.9% |
Renters | 31.4% | 22.6% | 27.1% |
Education | Amboy | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.1% | 6.6% | 7.5% |
Some College, no Degree | 42.7% | 42.7% | 34.0% |
Associate's Degree | 21.4% | 23.1% | 21.2% |
Bachelor's Degree | 10.9% | 10.1% | 9.3% |
Graduate or Professional Degree | 11.7% | 13.8% | 15.0% |
Proficiency | Amboy | Illinois | United States |
---|---|---|---|
Mathematics | 22.8% | 32.0% | 46.8% |
Reading/Language Arts | 37.2% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Amboy | Illinois | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 86.9 | 43.2 | 38.0 |
Robbery | 0.0 | 33.2 | 40.7 |
Assault | 173.8 | 146.2 | 188.5 |
Property Crime | Amboy | Illinois | United States |
---|---|---|---|
Burglary | 260.8 | 246.4 | 336.1 |
Theft | 434.6 | 1262.2 | 1913.7 |
Vehicle Theft | 43.5 | 122.7 | 167.1 |
Arson | 0.0 | 11.1 | 10.5 |