Employment and Income | Norwood | New York | United States |
---|---|---|---|
Per Capita Income | $32,089 | $42,938 | $32,693 |
Median Household Income | $69,091 | $86,617 | $65,483 |
Unemployment Rate | 6.0% | 5.2% | 5.7% |
Poverty Rate | 6.7% | 7.2% | 10.5% |
Age | Norwood | New York | United States |
---|---|---|---|
Median Age | 52.8 | 42.8 | 42.3 |
Gender | Norwood | New York | United States |
---|---|---|---|
Male | 48.1% | 49.2% | 49.8% |
Female | 51.9% | 50.8% | 50.2% |
Race | Norwood | New York | United States |
---|---|---|---|
White | 95.0% | 84.9% | 80.3% |
Black or African American | 0.4% | 4.3% | 7.0% |
American Indian and Alaska Native | 0.8% | 0.4% | 2.7% |
Asian | 2.2% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.0% | 0.2% |
Other Race | 0.1% | 2.7% | 2.7% |
Multiracial | 1.2% | 4.3% | 5.2% |
Housing Information | Norwood | New York | United States |
---|---|---|---|
Median Home Price | $83,800 | $327,512 | $208,542 |
Median Monthly Rent | $657 | $1,115 | $801 |
Family Households | 48.5% | 48.5% | 48.6% |
Nonfamily Households | 27.3% | 27.3% | 26.2% |
Homeowners | 74.8% | 72.5% | 72.9% |
Renters | 25.2% | 27.5% | 27.1% |
Education | Norwood | New York | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.8% | 4.8% | 7.5% |
Some College, no Degree | 35.6% | 35.6% | 34.0% |
Associate's Degree | 18.0% | 16.9% | 21.2% |
Bachelor's Degree | 13.5% | 11.1% | 9.3% |
Graduate or Professional Degree | 12.2% | 19.0% | 15.0% |
Proficiency | Norwood | New York | United States |
---|---|---|---|
Mathematics | 28.5% | 56.5% | 46.8% |
Reading/Language Arts | 31.5% | 51.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Norwood | New York | United States |
---|---|---|---|
Murder | 0.0 | 1.0 | 3.0 |
Rape | 0.0 | 23.6 | 38.0 |
Robbery | 0.0 | 23.6 | 40.7 |
Assault | 128.8 | 85.8 | 188.5 |
Property Crime | Norwood | New York | United States |
---|---|---|---|
Burglary | 128.8 | 137.7 | 336.1 |
Theft | 257.6 | 918.2 | 1913.7 |
Vehicle Theft | 0.0 | 42.2 | 167.1 |
Arson | 64.4 | 5.5 | 10.5 |