Employment and Income | Blue Island | Illinois | United States |
---|---|---|---|
Per Capita Income | $24,111 | $32,213 | $32,693 |
Median Household Income | $51,989 | $66,690 | $65,483 |
Unemployment Rate | 12.2% | 5.9% | 5.7% |
Poverty Rate | 12.1% | 9.4% | 10.5% |
Age | Blue Island | Illinois | United States |
---|---|---|---|
Median Age | 37.0 | 41.5 | 42.3 |
Gender | Blue Island | Illinois | United States |
---|---|---|---|
Male | 50.5% | 49.8% | 49.8% |
Female | 49.5% | 50.2% | 50.2% |
Race | Blue Island | Illinois | United States |
---|---|---|---|
White | 48.2% | 87.6% | 80.3% |
Black or African American | 31.6% | 4.9% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.2% | 2.7% |
Asian | 0.7% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.3% | 0.0% | 0.2% |
Other Race | 14.4% | 2.0% | 2.7% |
Multiracial | 4.5% | 3.7% | 5.2% |
Housing Information | Blue Island | Illinois | United States |
---|---|---|---|
Median Home Price | $136,900 | $140,846 | $208,542 |
Median Monthly Rent | $830 | $721 | $801 |
Family Households | 32.7% | 32.7% | 48.6% |
Nonfamily Households | 37.1% | 37.1% | 26.2% |
Homeowners | 50.3% | 77.4% | 72.9% |
Renters | 49.7% | 22.6% | 27.1% |
Education | Blue Island | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.7% | 6.6% | 7.5% |
Some College, no Degree | 29.6% | 29.6% | 34.0% |
Associate's Degree | 23.4% | 23.1% | 21.2% |
Bachelor's Degree | 6.8% | 10.1% | 9.3% |
Graduate or Professional Degree | 10.6% | 13.8% | 15.0% |
Proficiency | Blue Island | Illinois | United States |
---|---|---|---|
Mathematics | 17.5% | 32.0% | 46.8% |
Reading/Language Arts | 26.1% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Blue Island | Illinois | United States |
---|---|---|---|
Murder | 4.3 | 2.2 | 3.0 |
Rape | 73.8 | 43.2 | 38.0 |
Robbery | 234.4 | 33.2 | 40.7 |
Assault | 238.7 | 146.2 | 188.5 |
Property Crime | Blue Island | Illinois | United States |
---|---|---|---|
Burglary | 342.9 | 246.4 | 336.1 |
Theft | 872.5 | 1262.2 | 1913.7 |
Vehicle Theft | 212.7 | 122.7 | 167.1 |
Arson | 4.3 | 11.1 | 10.5 |