Employment and Income | Chubbuck | Idaho | United States |
---|---|---|---|
Per Capita Income | $28,177 | $26,893 | $32,693 |
Median Household Income | $65,619 | $55,324 | $65,483 |
Unemployment Rate | 2.7% | 5.0% | 5.7% |
Poverty Rate | 4.7% | 9.8% | 10.5% |
Age | Chubbuck | Idaho | United States |
---|---|---|---|
Median Age | 34.0 | 41.5 | 42.3 |
Gender | Chubbuck | Idaho | United States |
---|---|---|---|
Male | 51.3% | 50.7% | 49.8% |
Female | 48.7% | 49.3% | 50.2% |
Race | Chubbuck | Idaho | United States |
---|---|---|---|
White | 89.9% | 86.5% | 80.3% |
Black or African American | 0.1% | 0.4% | 7.0% |
American Indian and Alaska Native | 1.4% | 2.8% | 2.7% |
Asian | 1.6% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.4% | 0.1% | 0.2% |
Other Race | 3.4% | 4.3% | 2.7% |
Multiracial | 3.2% | 5.5% | 5.2% |
Housing Information | Chubbuck | Idaho | United States |
---|---|---|---|
Median Home Price | $224,000 | $198,646 | $208,542 |
Median Monthly Rent | $727 | $688 | $801 |
Family Households | 62.9% | 62.9% | 48.6% |
Nonfamily Households | 21.1% | 21.1% | 26.2% |
Homeowners | 72.9% | 74.9% | 72.9% |
Renters | 27.1% | 25.1% | 27.1% |
Education | Chubbuck | Idaho | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.9% | 7.5% | 7.5% |
Some College, no Degree | 22.4% | 22.4% | 34.0% |
Associate's Degree | 33.3% | 27.1% | 21.2% |
Bachelor's Degree | 11.4% | 10.2% | 9.3% |
Graduate or Professional Degree | 21.9% | 14.3% | 15.0% |
Proficiency | Chubbuck | Idaho | United States |
---|---|---|---|
Mathematics | 66.3% | 41.9% | 46.8% |
Reading/Language Arts | 67.3% | 51.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Chubbuck | Idaho | United States |
---|---|---|---|
Murder | 0.0 | 0.9 | 3.0 |
Rape | 25.8 | 39.5 | 38.0 |
Robbery | 38.7 | 5.2 | 40.7 |
Assault | 174.3 | 159.1 | 188.5 |
Property Crime | Chubbuck | Idaho | United States |
---|---|---|---|
Burglary | 264.7 | 230.0 | 336.1 |
Theft | 3208.5 | 944.9 | 1913.7 |
Vehicle Theft | 96.8 | 79.6 | 167.1 |
Arson | 6.5 | 9.5 | 10.5 |