Employment and Income | Grangeville | Idaho | United States |
---|---|---|---|
Per Capita Income | $23,029 | $26,893 | $32,693 |
Median Household Income | $37,703 | $55,324 | $65,483 |
Unemployment Rate | 2.6% | 5.0% | 5.7% |
Poverty Rate | 10.3% | 9.8% | 10.5% |
Age | Grangeville | Idaho | United States |
---|---|---|---|
Median Age | 41.7 | 41.5 | 42.3 |
Gender | Grangeville | Idaho | United States |
---|---|---|---|
Male | 50.4% | 50.7% | 49.8% |
Female | 49.6% | 49.3% | 50.2% |
Race | Grangeville | Idaho | United States |
---|---|---|---|
White | 91.2% | 86.5% | 80.3% |
Black or African American | 0.1% | 0.4% | 7.0% |
American Indian and Alaska Native | 4.3% | 2.8% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 2.9% | 4.3% | 2.7% |
Multiracial | 1.5% | 5.5% | 5.2% |
Housing Information | Grangeville | Idaho | United States |
---|---|---|---|
Median Home Price | $155,000 | $198,646 | $208,542 |
Median Monthly Rent | $665 | $688 | $801 |
Family Households | 51.3% | 51.3% | 48.6% |
Nonfamily Households | 31.1% | 31.1% | 26.2% |
Homeowners | 63.8% | 74.9% | 72.9% |
Renters | 36.2% | 25.1% | 27.1% |
Education | Grangeville | Idaho | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.6% | 7.5% | 7.5% |
Some College, no Degree | 33.2% | 33.2% | 34.0% |
Associate's Degree | 31.0% | 27.1% | 21.2% |
Bachelor's Degree | 8.3% | 10.2% | 9.3% |
Graduate or Professional Degree | 13.2% | 14.3% | 15.0% |
Proficiency | Grangeville | Idaho | United States |
---|---|---|---|
Mathematics | 36.2% | 41.9% | 46.8% |
Reading/Language Arts | 62.8% | 51.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Grangeville | Idaho | United States |
---|---|---|---|
Murder | 0.0 | 0.9 | 3.0 |
Rape | 31.2 | 39.5 | 38.0 |
Robbery | 0.0 | 5.2 | 40.7 |
Assault | 187.2 | 159.1 | 188.5 |
Property Crime | Grangeville | Idaho | United States |
---|---|---|---|
Burglary | 31.2 | 230.0 | 336.1 |
Theft | 124.8 | 944.9 | 1913.7 |
Vehicle Theft | 0.0 | 79.6 | 167.1 |
Arson | 0.0 | 9.5 | 10.5 |