Employment and Income | Cottonwood | Idaho | United States |
---|---|---|---|
Per Capita Income | $19,738 | $26,893 | $32,693 |
Median Household Income | $47,813 | $55,324 | $65,483 |
Unemployment Rate | 10.2% | 5.0% | 5.7% |
Poverty Rate | 15.2% | 9.8% | 10.5% |
Age | Cottonwood | Idaho | United States |
---|---|---|---|
Median Age | 30.9 | 41.5 | 42.3 |
Gender | Cottonwood | Idaho | United States |
---|---|---|---|
Male | 46.7% | 50.7% | 49.8% |
Female | 53.3% | 49.3% | 50.2% |
Race | Cottonwood | Idaho | United States |
---|---|---|---|
White | 98.2% | 86.5% | 80.3% |
Black or African American | 0.0% | 0.4% | 7.0% |
American Indian and Alaska Native | 1.2% | 2.8% | 2.7% |
Asian | 0.2% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 4.3% | 2.7% |
Multiracial | 0.4% | 5.5% | 5.2% |
Housing Information | Cottonwood | Idaho | United States |
---|---|---|---|
Median Home Price | $136,700 | $198,646 | $208,542 |
Median Monthly Rent | $559 | $688 | $801 |
Family Households | 51.0% | 51.0% | 48.6% |
Nonfamily Households | 33.1% | 33.1% | 26.2% |
Homeowners | 74.2% | 74.9% | 72.9% |
Renters | 25.8% | 25.1% | 27.1% |
Education | Cottonwood | Idaho | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.9% | 7.5% | 7.5% |
Some College, no Degree | 36.4% | 36.4% | 34.0% |
Associate's Degree | 22.3% | 27.1% | 21.2% |
Bachelor's Degree | 8.1% | 10.2% | 9.3% |
Graduate or Professional Degree | 20.1% | 14.3% | 15.0% |
Proficiency | Cottonwood | Idaho | United States |
---|---|---|---|
Mathematics | 59.5% | 41.9% | 46.8% |
Reading/Language Arts | 64.5% | 51.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Cottonwood | Idaho | United States |
---|---|---|---|
Murder | 0.0 | 0.9 | 3.0 |
Rape | 0.0 | 39.5 | 38.0 |
Robbery | 0.0 | 5.2 | 40.7 |
Assault | 0.0 | 159.1 | 188.5 |
Property Crime | Cottonwood | Idaho | United States |
---|---|---|---|
Burglary | 107.0 | 230.0 | 336.1 |
Theft | 107.0 | 944.9 | 1913.7 |
Vehicle Theft | 0.0 | 79.6 | 167.1 |
Arson | 0.0 | 9.5 | 10.5 |