Employment and Income | Columbus | North Carolina | United States |
---|---|---|---|
Per Capita Income | $24,847 | $29,903 | $32,693 |
Median Household Income | $46,779 | $56,318 | $65,483 |
Unemployment Rate | 2.6% | 6.2% | 5.7% |
Poverty Rate | 15.4% | 12.3% | 10.5% |
Age | Columbus | North Carolina | United States |
---|---|---|---|
Median Age | 54.2 | 43.3 | 42.3 |
Gender | Columbus | North Carolina | United States |
---|---|---|---|
Male | 45.4% | 48.5% | 49.8% |
Female | 54.6% | 51.5% | 50.2% |
Race | Columbus | North Carolina | United States |
---|---|---|---|
White | 87.3% | 70.0% | 80.3% |
Black or African American | 2.7% | 19.9% | 7.0% |
American Indian and Alaska Native | 1.4% | 2.0% | 2.7% |
Asian | 0.6% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.2% | 2.7% | 2.7% |
Multiracial | 7.8% | 4.3% | 5.2% |
Housing Information | Columbus | North Carolina | United States |
---|---|---|---|
Median Home Price | $166,800 | $182,475 | $208,542 |
Median Monthly Rent | $463 | $682 | $801 |
Family Households | 49.5% | 49.5% | 48.6% |
Nonfamily Households | 37.3% | 37.3% | 26.2% |
Homeowners | 62.9% | 68.9% | 72.9% |
Renters | 37.1% | 31.1% | 27.1% |
Education | Columbus | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.7% | 8.7% | 7.5% |
Some College, no Degree | 23.0% | 23.0% | 34.0% |
Associate's Degree | 24.5% | 22.0% | 21.2% |
Bachelor's Degree | 14.0% | 10.3% | 9.3% |
Graduate or Professional Degree | 19.6% | 15.8% | 15.0% |
Proficiency | Columbus | North Carolina | United States |
---|---|---|---|
Mathematics | 65.8% | 40.8% | 46.8% |
Reading/Language Arts | 52.0% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Columbus | North Carolina | United States |
---|---|---|---|
Murder | 0.0 | 7.8 | 3.0 |
Rape | 0.0 | 49.1 | 38.0 |
Robbery | 0.0 | 72.2 | 40.7 |
Assault | 100.5 | 285.6 | 188.5 |
Property Crime | Columbus | North Carolina | United States |
---|---|---|---|
Burglary | 904.5 | 751.0 | 336.1 |
Theft | 3316.6 | 2623.9 | 1913.7 |
Vehicle Theft | 502.5 | 184.7 | 167.1 |
Arson | 100.5 | 16.9 | 10.5 |