Employment and Income | Bliss | Idaho | United States |
---|---|---|---|
Per Capita Income | $19,550 | $26,893 | $32,693 |
Median Household Income | $59,063 | $55,324 | $65,483 |
Unemployment Rate | 18.8% | 5.0% | 5.7% |
Poverty Rate | 8.3% | 9.8% | 10.5% |
Age | Bliss | Idaho | United States |
---|---|---|---|
Median Age | 39.4 | 41.5 | 42.3 |
Gender | Bliss | Idaho | United States |
---|---|---|---|
Male | 39.3% | 50.7% | 49.8% |
Female | 60.7% | 49.3% | 50.2% |
Race | Bliss | Idaho | United States |
---|---|---|---|
White | 90.4% | 86.5% | 80.3% |
Black or African American | 0.0% | 0.4% | 7.0% |
American Indian and Alaska Native | 2.0% | 2.8% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 6.3% | 4.3% | 2.7% |
Multiracial | 1.3% | 5.5% | 5.2% |
Housing Information | Bliss | Idaho | United States |
---|---|---|---|
Median Home Price | $49,100 | $198,646 | $208,542 |
Median Monthly Rent | $615 | $688 | $801 |
Family Households | 50.5% | 50.5% | 48.6% |
Nonfamily Households | 25.7% | 25.7% | 26.2% |
Homeowners | 78.0% | 74.9% | 72.9% |
Renters | 22.0% | 25.1% | 27.1% |
Education | Bliss | Idaho | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.0% | 7.5% | 7.5% |
Some College, no Degree | 21.4% | 21.4% | 34.0% |
Associate's Degree | 36.3% | 27.1% | 21.2% |
Bachelor's Degree | 7.7% | 10.2% | 9.3% |
Graduate or Professional Degree | 5.5% | 14.3% | 15.0% |
Proficiency | Bliss | Idaho | United States |
---|---|---|---|
Mathematics | 32.0% | 41.9% | 46.8% |
Reading/Language Arts | 52.0% | 51.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bliss | Idaho | United States |
---|---|---|---|
Murder | NA | 0.9 | 3.0 |
Rape | NA | 39.5 | 38.0 |
Robbery | NA | 5.2 | 40.7 |
Assault | NA | 159.1 | 188.5 |
Property Crime | Bliss | Idaho | United States |
---|---|---|---|
Burglary | NA | 230.0 | 336.1 |
Theft | NA | 944.9 | 1913.7 |
Vehicle Theft | NA | 79.6 | 167.1 |
Arson | NA | 9.5 | 10.5 |