Employment and Income | Kawela Bay | Hawaii | United States |
---|---|---|---|
Per Capita Income | $43,614 | $37,811 | $32,693 |
Median Household Income | $68,125 | $83,118 | $65,483 |
Unemployment Rate | 2.1% | 7.2% | 5.7% |
Poverty Rate | 12.1% | 8.6% | 10.5% |
Age | Kawela Bay | Hawaii | United States |
---|---|---|---|
Median Age | 44.1 | 42.6 | 42.3 |
Gender | Kawela Bay | Hawaii | United States |
---|---|---|---|
Male | 59.3% | 50.2% | 49.8% |
Female | 40.7% | 49.8% | 50.2% |
Race | Kawela Bay | Hawaii | United States |
---|---|---|---|
White | 63.4% | 33.6% | 80.3% |
Black or African American | 0.0% | 1.3% | 7.0% |
American Indian and Alaska Native | 1.1% | 0.4% | 2.7% |
Asian | 4.9% | 23.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 1.4% | 12.9% | 0.2% |
Other Race | 0.0% | 1.7% | 2.7% |
Multiracial | 29.3% | 27.0% | 5.2% |
Housing Information | Kawela Bay | Hawaii | United States |
---|---|---|---|
Median Home Price | $665,800 | $630,864 | $208,542 |
Median Monthly Rent | $1,891 | $1,514 | $801 |
Family Households | 46.2% | 46.2% | 48.6% |
Nonfamily Households | 19.3% | 19.3% | 26.2% |
Homeowners | 80.7% | 65.7% | 72.9% |
Renters | 19.3% | 34.3% | 27.1% |
Education | Kawela Bay | Hawaii | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.7% | 4.1% | 7.5% |
Some College, no Degree | 10.2% | 10.2% | 34.0% |
Associate's Degree | 18.4% | 21.8% | 21.2% |
Bachelor's Degree | 8.9% | 10.9% | 9.3% |
Graduate or Professional Degree | 35.2% | 20.4% | 15.0% |
Proficiency | Kawela Bay | Hawaii | United States |
---|---|---|---|
Mathematics | NA% | 37.5% | 46.8% |
Reading/Language Arts | NA% | 47.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Kawela Bay | Hawaii | United States |
---|---|---|---|
Murder | NA | 2.8 | 3.0 |
Rape | NA | 34.9 | 38.0 |
Robbery | NA | 97.9 | 40.7 |
Assault | NA | 135.1 | 188.5 |
Property Crime | Kawela Bay | Hawaii | United States |
---|---|---|---|
Burglary | NA | 396.3 | 336.1 |
Theft | NA | 2211.7 | 1913.7 |
Vehicle Theft | NA | 393.6 | 167.1 |
Arson | NA | 27.9 | 10.5 |