Employment and Income | Sand City | California | United States |
---|---|---|---|
Per Capita Income | $41,208 | $40,496 | $32,693 |
Median Household Income | $60,682 | $85,209 | $65,483 |
Unemployment Rate | 2.3% | 7.9% | 5.7% |
Poverty Rate | 6.0% | 10.1% | 10.5% |
Age | Sand City | California | United States |
---|---|---|---|
Median Age | 43.1 | 42.6 | 42.3 |
Gender | Sand City | California | United States |
---|---|---|---|
Male | 53.4% | 50.4% | 49.8% |
Female | 46.6% | 49.6% | 50.2% |
Race | Sand City | California | United States |
---|---|---|---|
White | 64.9% | 68.5% | 80.3% |
Black or African American | 5.7% | 2.6% | 7.0% |
American Indian and Alaska Native | 3.2% | 1.6% | 2.7% |
Asian | 2.6% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.9% | 0.3% | 0.2% |
Other Race | 8.9% | 11.1% | 2.7% |
Multiracial | 13.8% | 9.3% | 5.2% |
Housing Information | Sand City | California | United States |
---|---|---|---|
Median Home Price | $437,500 | $544,352 | $208,542 |
Median Monthly Rent | $1,799 | $1,406 | $801 |
Family Households | 24.4% | 24.4% | 48.6% |
Nonfamily Households | 27.9% | 27.9% | 26.2% |
Homeowners | 21.5% | 66.3% | 72.9% |
Renters | 78.5% | 33.7% | 27.1% |
Education | Sand City | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.6% | 7.2% | 7.5% |
Some College, no Degree | 9.2% | 9.2% | 34.0% |
Associate's Degree | 27.5% | 23.2% | 21.2% |
Bachelor's Degree | 8.0% | 8.6% | 9.3% |
Graduate or Professional Degree | 23.5% | 17.5% | 15.0% |
Proficiency | Sand City | California | United States |
---|---|---|---|
Mathematics | NA% | 39.9% | 46.8% |
Reading/Language Arts | NA% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Sand City | California | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 0.0 | 35.7 | 38.0 |
Robbery | 491.4 | 161.8 | 40.7 |
Assault | 1719.9 | 277.9 | 188.5 |
Property Crime | Sand City | California | United States |
---|---|---|---|
Burglary | 982.8 | 837.2 | 336.1 |
Theft | 17199.0 | 3069.2 | 1913.7 |
Vehicle Theft | 737.1 | 588.1 | 167.1 |
Arson | 0.0 | 36.6 | 10.5 |