Employment and Income | Kalaheo | Hawaii | United States |
---|---|---|---|
Per Capita Income | $36,390 | $37,811 | $32,693 |
Median Household Income | $88,664 | $83,118 | $65,483 |
Unemployment Rate | 4.3% | 7.2% | 5.7% |
Poverty Rate | 10.0% | 8.6% | 10.5% |
Age | Kalaheo | Hawaii | United States |
---|---|---|---|
Median Age | 45.4 | 42.6 | 42.3 |
Gender | Kalaheo | Hawaii | United States |
---|---|---|---|
Male | 50.2% | 50.2% | 49.8% |
Female | 49.8% | 49.8% | 50.2% |
Race | Kalaheo | Hawaii | United States |
---|---|---|---|
White | 37.6% | 33.6% | 80.3% |
Black or African American | 0.0% | 1.3% | 7.0% |
American Indian and Alaska Native | 0.4% | 0.4% | 2.7% |
Asian | 22.3% | 23.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 10.1% | 12.9% | 0.2% |
Other Race | 0.3% | 1.7% | 2.7% |
Multiracial | 29.4% | 27.0% | 5.2% |
Housing Information | Kalaheo | Hawaii | United States |
---|---|---|---|
Median Home Price | $707,900 | $630,864 | $208,542 |
Median Monthly Rent | $1,304 | $1,514 | $801 |
Family Households | 61.9% | 61.9% | 48.6% |
Nonfamily Households | 13.4% | 13.4% | 26.2% |
Homeowners | 71.2% | 65.7% | 72.9% |
Renters | 28.8% | 34.3% | 27.1% |
Education | Kalaheo | Hawaii | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.2% | 4.1% | 7.5% |
Some College, no Degree | 17.7% | 17.7% | 34.0% |
Associate's Degree | 18.8% | 21.8% | 21.2% |
Bachelor's Degree | 14.0% | 10.9% | 9.3% |
Graduate or Professional Degree | 34.8% | 20.4% | 15.0% |
Proficiency | Kalaheo | Hawaii | United States |
---|---|---|---|
Mathematics | 47.0% | 37.5% | 46.8% |
Reading/Language Arts | 51.0% | 47.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Kalaheo | Hawaii | United States |
---|---|---|---|
Murder | NA | 2.8 | 3.0 |
Rape | NA | 34.9 | 38.0 |
Robbery | NA | 97.9 | 40.7 |
Assault | NA | 135.1 | 188.5 |
Property Crime | Kalaheo | Hawaii | United States |
---|---|---|---|
Burglary | NA | 396.3 | 336.1 |
Theft | NA | 2211.7 | 1913.7 |
Vehicle Theft | NA | 393.6 | 167.1 |
Arson | NA | 27.9 | 10.5 |